主要功能介绍:
alluxa高性能滤光片以先进的设计工艺和镀膜过程控制使alluxa滤光片具有行业内极高的透过率极高的截至深度和波长精确性其中通过sirrus离子束沉积硬镀膜技术也使得alluxa滤光片具有使
021-50710257
13331917708(微信同号)
alluxa高性能滤光片以先进的设计工艺和镀膜过程控制,使alluxa滤光片具有行业内极高的透过率,极高的截至深度和波长精确性,其中通过sirrus™离子束沉积硬镀膜技术,也使得alluxa滤光片具有使用寿命长,高损伤阈值,以及极高的批次稳定性等特点,并已经广泛应用于生物荧光系统、拉曼系统、量子、雷达通讯等精密光学系统中。
alluxa除了丰富的标准品,同时提供定制服务,并且定制成本在行业内有相当大的竞争力。
ultra系列带通滤光片
通过精密波长控制,超陡边缘,深度阻挡和业界极高传输水平的组合,alluxa的ultra系列硬涂层薄膜光学带通滤波器将优化各种仪器的性能。
每个ultra系列带通滤波器都旨在超越先进仪器的要求。所有产品都经过严格测试,以确保过滤器性能达到或超过挑战性的规格。
ultra系列带通滤光片非常适用于荧光显微镜,流式细胞仪,拉曼光谱,激光雷达和光谱成像等应用。提供单频带,多频带,宽带,超窄带和窄带滤波器。
根据系统的波长范围和要求,ultra系列带通滤波器可以定制设计,以满足以下一个或多个具有挑战性的规范:
▪ 透过率可达99%
▪ up to 99% transmission for passbands in the visible range
▪ 通过设计达截至深度高达od10
▪ up to od10 wide range out of band blocking by design
▪ 陡度:0.5% cwl @ 50%t~od6
▪ edge transitions as steep as 0.5% of cwl from 50% t to od6
▪ 波长范围250nm~13µm可选
▪ cwl at any wavelength from the uv to the mid ir (~250 nm to 13 µm)
▪ 波长精度误差±0.25%cwl
▪ tolerances as tight as ± 0.25% of cwl
▪ 透过波前差(rms): 极优0.01λper inch @ 632.8 nm
▪ twe as low as 0.01 wave rms/inch measured at 632.8 nm
用于荧光应用的多频带滤光片
ultra系列多频带通滤光片可以设计为10个以上的透过波段,波段之间的od值大于8,超高的截至陡度,高达98%的透过率。 它们非常适合用作荧光技术中的激发或发射滤光片,要求在单个样本中同时检测多个荧光团。
创新薄膜涂层工艺带来的质量和一致性
alluxa薄膜滤光片和介质反射镜均采用我们的sirrus™离子束沉积硬镀膜技术,这使我们能够在多个不同的涂层运行中可靠地重复生产相同的高性能薄膜带通滤波器,这意味着您的所有系统性能始终如一。
alluxa带通滤光片400-499nm
400-10 od4 bandpass filter | |
item number | 7374 |
angle of incidence | 0 degrees |
center wavelength | 400 nm ± 2.0 nm |
fwhm | 10 nm ± 2.0 nm |
transmission band(s) | peak> 90% t absolute |
blocking level | od4 |
blocking range(s)* | od4: 200 to 385 nm, 415 to 1200 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 3.3 mm |
assembly type | anodized aluminum ring |
assembly thickness | 5.0 mm |
405-10 od4 bandpass filter | |
item number | 7377 |
angle of incidence | 0 degrees |
center wavelength | 405 nm ± 2.0 nm |
fwhm | 10 nm ± 2.0 nm |
transmission band(s) | peak> 90% t absolute |
blocking level | od4 |
blocking range(s)* | od4: 200 to 390 nm, 420 to 1200 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 3.3 mm |
assembly type | anodized aluminum ring |
assembly thickness | 5.0 mm |
413-10 od4 bandpass filter | |
item number | 7378 |
angle of incidence | 0 degrees |
center wavelength | 413 nm ± 2.0 nm |
fwhm | 10 nm ± 2.0 nm |
transmission band(s) | peak> 90% t absolute |
blocking level | od4 |
blocking range(s)* | od4: 200 to 400 nm, 430 to 1200 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 3.3 mm |
assembly type | anodized aluminum ring |
assembly thickness | 5.0 mm |
420-10 od4 bandpass filter | |
item number | 7379 |
angle of incidence | 0 degrees |
center wavelength | 420 nm ± 2.0 nm |
fwhm | 10 nm ± 2.0 nm |
transmission band(s) | peak> 90% t absolute |
blocking level | od4 |
blocking range(s)* | od4: 200 to 405 nm, 435 to 1200 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 3.3 mm |
assembly type | anodized aluminum ring |
assembly thickness | 5.0 mm |
425-50 od4 bandpass filter | |
item number | 7382 |
angle of incidence | 0 degrees |
center wavelength | 425 nm ± 5.0 nm |
fwhm | 50 nm ± 5.0 nm |
transmission band(s) | 45 nm > 90% t average |
blocking level | od4 |
blocking range(s)* | od4: 200 to 390 nm, 460 to 1200 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 3.3 mm |
assembly type | anodized aluminum ring |
assembly thickness | 5.0 mm |
430-41 od6 ultra bandpass filter | |
item number | 7218 |
angle of incidence | 0 degrees |
center wavelength | 430 nm ± 1.5 nm |
fwhm | 41 nm nominal |
transmission band(s) | 412 to 448 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 399 nm, 461 to 900 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | dapi |
alternate fluorophore(s) | 1,2-diphenylacetylene, 7-hydroxy-4-methylcoumarin, alexa fluor® 350, alexa fluor® 405, amca (ph 9), calcofluor white 2mr, celltrace™ calcein violet, cf™350, cf™405m, coumarin 1, ebfp, fluospheres® blue, hcs nuclearmask™ blue, hoechst® 33258, hoechst® 33342, lysosensor™ blue, lysotracker® blue, marina blue®, me-coumarin, pacific blue™, sgbfp, tagbfp, vybrant® dyecycle™ violet, 1,6-diphenylhexatriene, 7-amino-4-methylcoumarin, amca (ph 7), hcs cellmask™ blue, promofluor-350 |
430-10 od4 bandpass filter | |
item number | 7383 |
angle of incidence | 0 degrees |
center wavelength | 430 nm ± 2.0 nm |
fwhm | 10 nm ± 2.0 nm |
transmission band(s) | peak> 90% t absolute |
blocking level | od4 |
blocking range(s)* | od4: 200 to 415 nm, 445 to 1200 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 3.3 mm |
assembly type | anodized aluminum ring |
assembly thickness | 5.0 mm |
434-20 od6 ultra bandpass filter | |
item number | 7232 |
angle of incidence | 0 degrees |
center wavelength | 434 nm ± 1.5 nm |
fwhm | 20 nm nominal |
transmission band(s) | 426 to 442 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 200 to 410 nm, 453 to 1000 nm; od3: 1000 to 1100 nm |
parallelism | < 5.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | polished borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | dapi |
alternate fluorophore(s) | 1,2-diphenylacetylene, 7-hydroxy-4-methylcoumarin, alexa fluor® 405, amca (ph 9), calcofluor white 2mr, cascade blue®, celltrace™ calcein violet, cf™405m, cf™405s, coumarin 1, ebfp, fluospheres® blue, hoechst® 33258, hoechst® 33342, lysosensor™ blue, marina blue®, me-coumarin, pacific blue™, promofluor-405, sgbfp, spectrum blue, tagbfp, vybrant® dyecycle™ violet |
434-20 od6 bandpass filter | |
item number | 7102 |
angle of incidence | 0 degrees |
center wavelength | 434 nm ± 3.0 nm |
fwhm | 20 nm nominal |
transmission band(s) | 426 to 442 nm > 93% t average |
blocking level | od6 |
blocking range(s)* | od6: 200 to 405 nm, 458 to 1000 nm; od3: 405 to 410 nm, 453 to 458 nm |
substrate type | polished borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | cfp |
alternate fluorophore(s) | ecfp, tagcfp, sytox® blue, syto® 43, atto 425, auramine o, cf™430, coumarin 314, coumarin 343, ecl plus, po-pro™-1, popo™-1, promofluor-415, solophenyl flavine 7gfe 500, spectrum aqua, syto® 42, syto® 44, syto® 45 |
438-29 od6 ultra bandpass filter | |
item number | 7193 |
angle of incidence | 0 degrees |
center wavelength | 438 nm ± 1.5 nm |
fwhm | 29 nm nominal |
transmission band(s) | 425 to 452 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 250 to 415 nm, 460 to 600 nm; od5: 600 to 720 nm; od4: 720 to 920 nm; od3: 920 to 1000 nm; od2: 1000 to 1100 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | cfp |
alternate fluorophore(s) | bo-pro-1, bobo-1, cf™450, ecfp, tagcfp, syto® 43, atto 425, auramine o, coumarin 314, coumarin 343, ecl plus, po-pro™-1, popo™-1, promofluor-415, spectrum aqua, syto® 42, syto® 44, syto® 45 |
440-10 od4 bandpass filter | |
item number | 7385 |
angle of incidence | 0 degrees |
center wavelength | 440 nm ± 2.0 nm |
fwhm | 10 nm ± 2.0 nm |
transmission band(s) | peak> 90% t absolute |
blocking level | od4 |
blocking range(s)* | od4: 200 to 425 nm, 455 to 1200 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 3.3 mm |
assembly type | anodized aluminum ring |
assembly thickness | 5.0 mm |
447-60 od6 bandpass filter | |
item number | 7160 |
angle of incidence | 0 degrees |
center wavelength | 447 nm ± 3.0 nm |
fwhm | 60 nm nominal |
transmission band(s) | 420 to 474 nm > 93% t average |
blocking level | od6 |
blocking range(s)* | od6: 403 to 407 nm; od5: 350 to 407 nm, 485 to 700 nm; od3: 700 to 950 nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | dapi |
alternate fluorophore(s) | 1,2-diphenylacetylene, 1-ans, 7-hydroxy-4-methylcoumarin, alexa fluor® 350, alexa fluor® 405, amca (ph 9), atto 390, cascade blue®, celltrace™ calcein violet, cf™350, cf™405m, cf™405s, coumarin 1, ebfp, fluospheres® blue, hcs nuclearmask™ blue, hoechst® 33258, hoechst® 33342, live/dead® fixable violet dead cell stain, lysosensor™ blue, lysotracker® blue, marina blue®, me-coumarin, pacific blue™, promofluor-370lss, promofluor-405, sgbfp, spectrum blue, tagbfp, vybrant® dyecycle™ violet, 1,6-diphenylhexatriene, 7-amino-4-methylcoumarin, amca (ph 7), hcs cellmask™ blue, indo-1 (ca free), indo-1 (ca saturated), promofluor-350, quinine sulfate (0.05m h2so4), quinine sulfate (0.5m h2so4) |
448-63 od6 ultra bandpass filter | |
item number | 7570 |
angle of incidence | 0 degrees |
center wavelength | 448 nm ± 1.5 nm |
fwhm | 63 nm nominal |
transmission band(s) | 419 to 476 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 350 to 410 nm, 486 to 1000 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | dapi |
alternate fluorophore(s) | 1,2-diphenylacetylene, 7-hydroxy-4-methylcoumarin, alexa fluor® 350, alexa fluor® 405, amca (ph 9), calcofluor white 2mr, celltrace™ calcein violet, cf™350, cf™405m, coumarin 1, ebfp, fluospheres® blue, hcs nuclearmask™ blue, hoechst® 33258, hoechst® 33342, lysosensor™ blue, lysotracker® blue, marina blue®, me-coumarin, pacific blue™, sgbfp, tagbfp, vybrant® dyecycle™ violet, 1,6-diphenylhexatriene, 7-amino-4-methylcoumarin, amca (ph 7), hcs cellmask™ blue, promofluor-350 |
450-10 od4 bandpass filter | |
item number | 7388 |
angle of incidence | 0 degrees |
center wavelength | 450 nm ± 2.0 nm |
fwhm | 10 nm ± 2.0 nm |
transmission band(s) | peak> 90% t absolute |
blocking level | od4 |
blocking range(s)* | od4: 200 to 435 nm, 465 to 1200 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 3.3 mm |
assembly type | anodized aluminum ring |
assembly thickness | 5.0 mm |
460-10 od4 bandpass filter | |
item number | 7393 |
angle of incidence | 0 degrees |
center wavelength | 460 nm ± 2.0 nm |
fwhm | 10 nm ± 2.0 nm |
transmission band(s) | peak> 90% t absolute |
blocking level | od4 |
blocking range(s)* | od4: 200 to 445 nm, 475 to 1200 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 3.3 mm |
assembly type | anodized aluminum ring |
assembly thickness | 5.0 mm |
466-44 od6 ultra bandpass filter | |
item number | 7646 |
angle of incidence | 0 degrees |
center wavelength | 466 nm ± 1.5 nm |
fwhm | 44 nm nominal |
transmission band(s) | 446 to 486 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 200 to 435 nm, 497 to 670 nm; od3: 670 to 1100 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | egfp |
470-10 od4 bandpass filter | |
item number | 7394 |
angle of incidence | 0 degrees |
center wavelength | 470 nm ± 2.0 nm |
fwhm | 10 nm ± 2.0 nm |
transmission band(s) | peak> 90% t absolute |
blocking level | od4 |
blocking range(s)* | od4: 200 to 455 nm, 485 to 1200 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 3.3 mm |
assembly type | anodized aluminum ring |
assembly thickness | 5.0 mm |
472-32 od6 ultra bandpass filter | |
item number | 7098 |
angle of incidence | 0 degrees |
center wavelength | 472 nm ± 1.5 nm |
fwhm | 32 nm nominal |
transmission band(s) | 458 to 486 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 250 to 442 nm, 498 to 775 nm; od4: 775 to 925 nm; od2: 925 to 1100 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | egfp |
alternate fluorophore(s) | 5-fam, alexa fluor® 488, amcyan1, atto 465, atto 488, azami green, azami green (monomeric), bcecf@ph5.2, bcecf@ph5.5, c3-oxacyanine, calcein, cf™450, cf™488a, coumarin 153, coumarin 6, cy®2, dio, emerald, fitc, flash, fluo-4, fluorescein (0.1m naoh), fluorescein (igg), hcs cellmask™ green, lysosensor™ green, mhoneydew, mitotracker® green fm, mwasabi, nbd, nbd-x, neurotrace® 500/525 green fluorescent nissl stain (rna), promofluor-488, promofluor-488 premium, ps-cfp2, sggfp, sybr® green i, syto® 13, syto® 16, syto® 9, taggfp, taggfp2, turbogfp, wegfp (post-activation), yo-pro®-1, yoyo®-1 |
475-28 od6 ultra bandpass filter | |
item number | 7607 |
angle of incidence | 0 degrees |
center wavelength | 475 nm ± 1.5 nm |
fwhm | 28 nm nominal |
transmission band(s) | 463 to 487 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 449 nm, 502 to 700 nm; od3: 700 to 950 nm |
parallelism | < 5.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | polished borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | egfp |
alternate fluorophore(s) | 5-fam, amcyan1, azami green, azami green (monomeric), bcecf@ph5.2, bcecf@ph5.5, c3-oxacyanine, calcein, cf™450, cf™488a, coumarin 153, coumarin 6, cy®2, dio, emerald, fitc, fluo-4, fluorescein (0.1m naoh), fluorescein (igg), hcs cellmask™ green, lysosensor™ green, mhoneydew, mitotracker® green fm, mwasabi, nbd, nbd-x, neurotrace® 500/525 green fluorescent nissl stain (rna), promofluor-488, promofluor-488 premium, ps-cfp2, sggfp, sybr® green i, syto® 13, syto® 16, syto® 9, taggfp, taggfp2, turbogfp, wegfp (post-activation), yo-pro®-1, yoyo®-1 |
475-24 od6 ultra bandpass filter | |
item number | 7197 |
angle of incidence | 0 degrees |
center wavelength | 475 nm ± 1.5 nm |
fwhm | 24 nm nominal |
transmission band(s) | 465 to 485 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 453 nm, 497 to 700 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | fitc |
alternate fluorophore(s) | 5-fam, acridine yellow, amcyan1, atto 465, azami green, azami green (monomeric), bcecf@ph5.2, bcecf@ph5.5, c3-oxacyanine, calcein, cf™488a, coumarin 6, cy®2, dio, egfp, emerald, flash, fluo-3, fluorescein (0.1m naoh), fluorescein (igg), fluoro-emerald, hcs cellmask™ green, mitotracker® green, mitotracker® green fm, mwasabi, nbd, nbd-x, neurotrace® 500/525 green fluorescent nissl stain (rna), promofluor-488, promofluor-488 premium, ps-cfp2, sggfp, syto® 13, syto® 16, syto® 9, taggfp, taggfp2, turbogfp, wegfp (post-activation), yo-pro®-1, yoyo®-1 |
475-34 od6 ultra bandpass filter | |
item number | 7591 |
angle of incidence | 0 degrees |
center wavelength | 475 nm ± 1.5 nm |
fwhm | 34 nm nominal |
transmission band(s) | 461 to 489 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 440 nm, 500 to 700 nm; od4: 700 to 900 nm; od3: 900 to 1000 nm; od2: 1000 to 1100 nm |
parallelism | < 5.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | polished borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | egfp |
477-31 od6 bandpass filter | |
item number | 7101 |
angle of incidence | 0 degrees |
center wavelength | 477 nm ± 3.0 nm |
fwhm | 31 nm nominal |
transmission band(s) | 464 to 490 nm > 93% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 451 nm, 503 to 710 nm; od5: 300 to 451 nm, 503 to 710 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | cfp |
alternate fluorophore(s) | ecfp, tagcfp, sytox® blue, syto® 43, atto 425, auramine o, cf™430, coumarin 314, coumarin 343, ecl plus, po-pro™-1, popo™-1, promofluor-415, solophenyl flavine 7gfe 500, spectrum aqua, syto® 42, syto® 44, syto® 45 |
480-10 od4 bandpass filter | |
item number | 7398 |
angle of incidence | 0 degrees |
center wavelength | 480 nm ± 2.0 nm |
fwhm | 10 nm ± 2.0 nm |
transmission band(s) | peak> 90% t absolute |
blocking level | od4 |
blocking range(s)* | od4: 200 to 465 nm, 495 to 1200 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 3.3 mm |
assembly type | anodized aluminum ring |
assembly thickness | 5.0 mm |
483-40 od6 ultra bandpass filter | |
item number | 7123 |
angle of incidence | 0 degrees |
center wavelength | 483 nm ± 1.5 nm |
fwhm | 40 nm nominal |
transmission band(s) | 465 to 501 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 450 nm, 507 to 850 nm; od4: 850 to 1100 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | fitc |
alternate fluorophore(s) | 5-fam, alexa fluor® 488, atto 488, atto 495, bcecf@ph5.2, bcecf@ph5.5, bcecf@ph9, bodipy® fl, bodipy® fl (igg), bodipy®-tmscc, calcein, calcium green™-1, cf™450, cf™488a, cyquant®, dcf, dy-490, dy-490xl megastokes, egfp, fluo-3, fluo-4, fluorescein (0.1m naoh), fluorescein (igg), fluoro-emerald, fluospheres® yellow-green, hcs cellmask™ green, hcs lipidtox™ green phospholipidosis detection reagent, hilyte™ fluor 488, hmgfp, kaede green, live/dead® fixable green dead cell stain, mhoneydew, mitotracker® green fm, nbd, nbd-x, neurotrace® 500/525 green fluorescent nissl stain (rna), oregon green® 488, pa-gfp (post-activation), picogreen® dsdna quantitation reagent, promofluor-488, promofluor-488 premium, promofluor-488lss, promofluor-505, rhodamine green™, rhodol green, sodium green™, spectrum green, sybr® green i, sytox® green, syto® 11, syto® 16, syto® rnaselect, taggfp, taggfp2, turbogfp, vybrant® dyecycle™ green, zsgreen1 |
483.5-25 od6 ultra bandpass filter | |
item number | 7217 |
angle of incidence | 0 degrees |
center wavelength | 483.5 nm ± 1.5 nm |
fwhm | 25 nm nominal |
transmission band(s) | 473 to 494 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 463 nm, 504 to 1100 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | fitc |
alternate fluorophore(s) | 5-fam, alexa fluor® 488, atto 488, atto 495, azami green, azami green (monomeric), bcecf@ph5.2, bcecf@ph5.5, bcecf@ph9, bodipy® fl, bodipy® fl (igg), calcein, cf™488a, cyquant®, egfp, emerald, fluo-4, fluorescein (0.1m naoh), fluorescein (igg), fluoro-emerald, fluospheres® yellow-green, hcs cellmask™ green, hilyte™ fluor 488, live/dead® fixable green dead cell stain, lysosensor™ green, mhoneydew, mitotracker® green, mitotracker® green fm, mwasabi, nbd, nbd-x, neurotrace® 500/525 green fluorescent nissl stain (rna), oregon green® 488, pa-gfp (post-activation), promofluor-488, promofluor-488 premium, ps-cfp2, rhodamine 110, rhodamine green™, rhodol green, sggfp, spectrum green, sybr® green i, sytox® green, syto® 16, syto® rnaselect, taggfp, taggfp2, turbogfp, vybrant® dyecycle™ green, yo-pro®-1, yoyo®-1 |
485-24 od6 ultra bandpass filter | |
item number | 7171 |
angle of incidence | 0 degrees |
center wavelength | 485 nm ± 1.5 nm |
fwhm | 24 nm nominal |
transmission band(s) | 475 to 495 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 460 nm, 510 to 800 nm; od5: 800 to 1000 nm; od4: 1000 to 1100 nm; od3: 1100 to 1200 nm |
parallelism | < 5.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | polished borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | fitc |
alternate fluorophore(s) | 5-fam, alexa fluor® 488, atto 488, atto 495, azami green, azami green (monomeric), bcecf@ph5.2, bcecf@ph5.5, bcecf@ph9, bo-pro-1, bobo-1, bodipy® fl, bodipy® fl (igg), calcein, calcium green™-1, cf™488a, cyquant®, dcf, egfp, emerald, fluo-4, fluorescein (0.1m naoh), fluorescein (igg), fluoro-emerald, fluospheres® yellow-green, hcs cellmask™ green, hcs lipidtox™ green neutral lipid stain, hcs lipidtox™ green phospholipidosis detection reagent, hilyte™ fluor 488, hmgfp, live/dead® fixable green dead cell stain, lysotracker® green, mhoneydew, mitotracker® green, mitotracker® green fm, mwasabi, neurotrace® 500/525 green fluorescent nissl stain (rna), oregon green® 488, pa-gfp (post-activation), picogreen® dsdna quantitation reagent, promofluor-488, promofluor-488 premium, promofluor-505, ps-cfp2, rhodamine 110, rhodamine green™, rhodol green, sggfp, spectrum green, spectrum orange, sulforhodamine 101, sybr® gold, sybr® green i, sytox® green, syto® 13, syto® 16, syto® rnaselect, taggfp, taggfp2, vybrant® dyecycle™ green, wegfp (post-activation), yo-pro®-1, yoyo®-1, zsgreen1 |
488-10 od4 bandpass filter | |
item number | 7400 |
angle of incidence | 0 degrees |
center wavelength | 488 nm ± 2.0 nm |
fwhm | 10 nm ± 2.0 nm |
transmission band(s) | peak> 90% t absolute |
blocking level | od4 |
blocking range(s)* | od4: 200 to 473 nm, 503 to 1200 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 3.3 mm |
assembly type | anodized aluminum ring |
assembly thickness | 5.0 mm |
492-10 od4 bandpass filter | |
item number | 7401 |
angle of incidence | 0 degrees |
center wavelength | 492 nm ± 2.0 nm |
fwhm | 10 nm ± 2.0 nm |
transmission band(s) | peak> 90% t absolute |
blocking level | od4 |
blocking range(s)* | od4: 200 to 477 nm, 507 to 1200 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 3.3 mm |
assembly type | anodized aluminum ring |
assembly thickness | 5.0 mm |
494-21 od6 ultra bandpass filter | |
item number | 7188 |
angle of incidence | 0 degrees |
center wavelength | 494 nm ± 1.5 nm |
fwhm | 21 nm nominal |
transmission band(s) | 485 to 503 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 473 nm, 518 to 680 nm; od4: 680 to 750 nm; od2: 750 to 1150 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | fitc |
alternate fluorophore(s) | 5-fam, alexa fluor® 488, atto 488, atto 495, bcecf@ph5.2, bcecf@ph5.5, bcecf@ph9, bodipy®-tmscc, calcein, calcium green™-1, cf™488a, cyquant®, dcf, dy-490, dy-490xl megastokes, egfp, flash, fluo-3, fluo-4, fluorescein (0.1m naoh), fluorescein (igg), fluoro-emerald, fluospheres® yellow-green, hcs cellmask™ green, hilyte™ fluor 488, hmgfp, kaede green, live/dead® fixable green dead cell stain, lysotracker® yellow, mhoneydew, mitotracker® green, mitotracker® green fm, neurotrace® 500/525 green fluorescent nissl stain (rna), oregon green® 488, pa-gfp (post-activation), picogreen® dsdna quantitation reagent, promofluor-488, promofluor-488 premium, rhodamine 110, rhodamine 123, rhodamine green™, rhodol green, sodium green™, spectrum green, sybr® gold, sybr® green i, sybr® safe, sytox® green, syto® 11, syto® 16, syto® rnaselect, tagyfp, vybrant® dyecycle™ green, zsgreen1 |