主要功能介绍:
alluxa高性能滤光片以先进的设计工艺和镀膜过程控制使alluxa滤光片具有行业内极高的透过率极高的截至深度和波长精确性其中通过sirrus离子束沉积硬镀膜技术也使得alluxa滤光片具有使
021-50710257
13331917708(微信同号)
alluxa高性能滤光片以先进的设计工艺和镀膜过程控制,使alluxa滤光片具有行业内极高的透过率,极高的截至深度和波长精确性,其中通过sirrus™离子束沉积硬镀膜技术,也使得alluxa滤光片具有使用寿命长,高损伤阈值,以及极高的批次稳定性等特点,并已经广泛应用于生物荧光系统、拉曼系统、量子、雷达通讯等精密光学系统中。
alluxa除了丰富的标准品,同时提供定制服务,并且定制成本在行业内有相当大的竞争力。
ultra系列带通滤光片
通过精密波长控制,超陡边缘,深度阻挡和业界极高传输水平的组合,alluxa的ultra系列硬涂层薄膜光学带通滤波器将优化各种仪器的性能。
每个ultra系列带通滤波器都旨在超越先进仪器的要求。所有产品都经过严格测试,以确保过滤器性能达到或超过挑战性的规格。
ultra系列带通滤光片非常适用于荧光显微镜,流式细胞仪,拉曼光谱,激光雷达和光谱成像等应用。提供单频带,多频带,宽带,超窄带和窄带滤波器。
根据系统的波长范围和要求,ultra系列带通滤波器可以定制设计,以满足以下一个或多个具有挑战性的规范:
▪ 透过率可达99%
▪ up to 99% transmission for passbands in the visible range
▪ 通过设计达截至深度高达od10
▪ up to od10 wide range out of band blocking by design
▪ 陡度:0.5% cwl @ 50%t~od6
▪ edge transitions as steep as 0.5% of cwl from 50% t to od6
▪ 波长范围250nm~13µm可选
▪ cwl at any wavelength from the uv to the mid ir (~250 nm to 13 µm)
▪ 波长精度误差±0.25%cwl
▪ tolerances as tight as ± 0.25% of cwl
▪ 透过波前差(rms): 极优0.01λper inch @ 632.8 nm
▪ twe as low as 0.01 wave rms/inch measured at 632.8 nm
用于荧光应用的多频带滤光片
ultra系列多频带通滤光片可以设计为10个以上的透过波段,波段之间的od值大于8,超高的截至陡度,高达98%的透过率。 它们非常适合用作荧光技术中的激发或发射滤光片,要求在单个样本中同时检测多个荧光团。
创新薄膜涂层工艺带来的质量和一致性
alluxa薄膜滤光片和介质反射镜均采用我们的sirrus™离子束沉积硬镀膜技术,这使我们能够在多个不同的涂层运行中可靠地重复生产相同的高性能薄膜带通滤波器,这意味着您的所有系统性能始终如一。
alluxa带通滤光片500-599nm
500-25 od4 bandpass filter | |
item number | 7403 |
angle of incidence | 0 degrees |
center wavelength | 500 nm ± 3.0 nm |
fwhm | 25 nm ± 3.0 nm |
transmission band(s) | 20 nm > 90% t average |
blocking level | od4 |
blocking range(s)* | od4: 200 to 447 nm, 523 to 1200 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 3.3 mm |
assembly type | anodized aluminum ring |
assembly thickness | 5.0 mm |
500-20 od6 ultra bandpass filter | |
item number | 7625 |
angle of incidence | 0 degrees |
center wavelength | 500 nm ± 1.5 nm |
fwhm | 20 nm nominal |
transmission band(s) | 492 to 508 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 250 to 479 nm, 522 to 850 nm; od5: 850 to 1050 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | eyfp |
500-30 od6 bandpass filter | |
item number | 7164 |
angle of incidence | 0 degrees |
center wavelength | 500 nm ± 3.0 nm |
fwhm | 30 nm nominal |
transmission band(s) | 488 to 512 nm > 93% t average |
blocking level | od6 |
blocking range(s)* | od6: 250 to 473 nm, 525 to 670 nm; od4: 670 to 980 nm; od2: 980 to 1100 nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | eyfp |
alternate fluorophore(s) | 6-tet, acridine orange, alexa fluor® 514, amplex gold, atto 514, bodipy®-dime, bodipy®-phenyl, bodipy®-tmscc, cf™514, citrine, dia, flash, fluo-3, fluo-4, lysotracker® yellow, oregon green® 514, promofluor-505, rhodamine 123, sodium green™, sybr® gold, tagyfp, to-pro®-1, toto®-1, turboyfp, vybrant® dyecycle™ orange |
500-10 od4 bandpass filter | |
item number | 7402 |
angle of incidence | 0 degrees |
center wavelength | 500 nm ± 2.0 nm |
fwhm | 10 nm ± 2.0 nm |
transmission band(s) | peak> 90% t absolute |
blocking level | od4 |
blocking range(s)* | od4: 200 to 485 nm, 515 to 1200 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 3.3 mm |
assembly type | anodized aluminum ring |
assembly thickness | 5.0 mm |
510-10 od4 bandpass filter | |
item number | 7407 |
angle of incidence | 0 degrees |
center wavelength | 510 nm ± 2.0 nm |
fwhm | 10 nm ± 2.0 nm |
transmission band(s) | peak> 90% t absolute |
blocking level | od4 |
blocking range(s)* | od4: 200 to 495 nm, 525 to 1200 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 3.3 mm |
assembly type | anodized aluminum ring |
assembly thickness | 5.0 mm |
513-22 od6 ultra bandpass filter | |
item number | 7231 |
angle of incidence | 0 degrees |
center wavelength | 513 nm ± 1.5 nm |
fwhm | 22 nm nominal |
transmission band(s) | 504 to 522 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 400 to 492 nm, 534 to 700 nm; od5: 200 to 400 nm, 700 to 750 nm; od2: 750 to 900 nm |
parallelism | < 5.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | polished borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | fitc |
alternate fluorophore(s) | 5-fam, acridine yellow, amcyan1, atto 465, azami green, azami green (monomeric), bcecf@ph5.2, bcecf@ph5.5, c3-oxacyanine, calcein, cf™488a, coumarin 6, cy®2, dio, egfp, emerald, flash, fluo-3, fluorescein (0.1m naoh), fluorescein (igg), fluoro-emerald, hcs cellmask™ green, mitotracker® green, mitotracker® green fm, mwasabi, nbd, nbd-x, neurotrace® 500/525 green fluorescent nissl stain (rna), promofluor-488, promofluor-488 premium, ps-cfp2, sggfp, syto® 13, syto® 16, syto® 9, taggfp, taggfp2, turbogfp, wegfp (post-activation), yo-pro®-1, yoyo®-1 |
513-29 od6 ultra bandpass filter | |
item number | 7130 |
angle of incidence | 0 degrees |
center wavelength | 513 nm ± 1.5 nm |
fwhm | 29 nm nominal |
transmission band(s) | 501 to 525 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 350 to 495 nm, 531 to 1000 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | tagrfp, turboyfp |
alternate fluorophore(s) | 5-tamra (ph7), 6-joe, 6-tet, alexa fluor® 514, alexa fluor® 532, alexa fluor® 568, amplex gold, amplex ultrared, atto 514, atto 520, atto 565, atto rho11, atto rho3b, bo-pro-3, bobo-3, bodipy® r6g, bodipy®-dime, cf™514, cf™517st, cf™568, cf™570, dsred, dsred express t1, dsred tandem dimer2, dtomato, dy-500, dy-500xl megastokes, eosin, eosin y, erythrosin-5-isothiocyanate, eyfp, flash, fluospheres® red, fusionred, hcs lipidtox™ green phospholipidosis detection reagent, jojo-1, kfp-red, lissamine™ rhodamine, lolo-1, magnesium orange, mapple, merocyanine 540, mhoneydew, mitotracker® orange, mstrawberry, mtangerine, oregon green® 514, pa-tagrfp, phrodo® succinimidyl ester, pro-q® diamond, promofluor-505, rhod-2, rhodamine (phalloidin), rhodamine 6g, rhodamine red™-x, spectrum orange, tagyfp, tdtomato, to-pro®-1, toto®-1, tritc, turborfp, vybrant® dyecycle™ green, alexa fluor® 610 r-pe |
520-40 od6 ultra bandpass filter | |
item number | 7115 |
angle of incidence | 0 degrees |
center wavelength | 520 nm ± 1.5 nm |
fwhm | 40 nm nominal |
transmission band(s) | 502 to 538 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 250 to 488 nm, 435 to 488 nm, 560 to 700 nm; od5: 700 to 925 nm; od2: 925 to 1025 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | egfp |
alternate fluorophore(s) | 5-fam, amcyan1, azami green, azami green (monomeric), bcecf@ph5.2, bcecf@ph5.5, c3-oxacyanine, calcein, cf™450, cf™488a, coumarin 153, coumarin 6, cy®2, dio, emerald, fitc, fluo-4, fluorescein (0.1m naoh), fluorescein (igg), hcs cellmask™ green, lysosensor™ green, mhoneydew, mitotracker® green fm, mwasabi, nbd, nbd-x, neurotrace® 500/525 green fluorescent nissl stain (rna), promofluor-488, promofluor-488 premium, ps-cfp2, sggfp, sybr® green i, syto® 13, syto® 16, syto® 9, taggfp, taggfp2, turbogfp, wegfp (post-activation), yo-pro®-1, yoyo®-1 |
520-10 od4 bandpass filter | |
item number | 7409 |
angle of incidence | 0 degrees |
center wavelength | 520 nm ± 2.0 nm |
fwhm | 10 nm ± 2.0 nm |
transmission band(s) | peak> 90% t absolute |
blocking level | od4 |
blocking range(s)* | od4: 200 to 505 nm, 535 to 1200 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 3.3 mm |
assembly type | anodized aluminum ring |
assembly thickness | 5.0 mm |
524-32 od6 ultra bandpass filter | |
item number | 7220 |
angle of incidence | 0 degrees |
center wavelength | 524 nm ± 1.5 nm |
fwhm | 32 nm nominal |
transmission band(s) | 510 to 538 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 498 nm, 550 to 800 nm; od4: 800 to 1000 nm; od2: 1000 to 1100 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | egfp |
alternate fluorophore(s) | 5-fam, alexa fluor® 488, amcyan1, atto 488, azami green, azami green (monomeric), bcecf@ph5.2, bcecf@ph5.5, bcecf@ph9, calcein, calcium crimson™, cf™450, cf™488a, cyquant®, emerald, fitc, fluo-4, fluorescein (0.1m naoh), fluorescein (igg), fluoro-emerald, hcs cellmask™ green, hcs lipidtox™ green neutral lipid stain, hcs lipidtox™ green phospholipidosis detection reagent, hilyte™ fluor 488, live/dead® fixable green dead cell stain, mhoneydew, mitotracker® green, mitotracker® green fm, mwasabi, nbd, nbd-x, neurotrace® 500/525 green fluorescent nissl stain (rna), oregon green® 488, pa-gfp (post-activation), picogreen® dsdna quantitation reagent, promofluor-488, promofluor-488 premium, rhodamine 110, rhodamine green™, rhodol green, sggfp, spectrum green, sybr® gold, sybr® green i, syto® 13, syto® 16, syto® rnaselect, taggfp, taggfp2, turbogfp, yo-pro®-1, yoyo®-1, zsgreen1 |
525-50 od6 ultra bandpass filter | |
item number | 7647 |
angle of incidence | 0 degrees |
center wavelength | 525 nm ± 1.5 nm |
fwhm | 50 nm nominal |
transmission band(s) | 502.5 to 547.5 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 200 to 490 nm, 561 to 745 nm; od3: 745 to 1100 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | egfp |
526-52 od6 ultra bandpass filter | |
item number | 7592 |
angle of incidence | 0 degrees |
center wavelength | 526 nm ± 1.5 nm |
fwhm | 52 nm nominal |
transmission band(s) | 503 to 549 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 498 nm, 554 to 1000 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | egfp |
527-22 od6 ultra bandpass filter | |
item number | 7674 |
angle of incidence | 0 degrees |
center wavelength | 527 nm ± 1.5 nm |
fwhm | 22 mm nominal |
transmission band(s) | 518 to 536 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 250 to 511 nm, 544 to 750 nm; od5: 750 to 925 nm; od3: 925 to 1100 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | oregon green® 488 |
528-47 od6 ultra bandpass filter | |
item number | 7219 |
angle of incidence | 0 degrees |
center wavelength | 528 nm ± 1.5 nm |
fwhm | 47 nm nominal |
transmission band(s) | 507 to 549 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 494 nm, 562 to 710 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | fitc |
alternate fluorophore(s) | 5-fam, alexa fluor® 488, atto 488, atto 495, azami green, azami green (monomeric), bcecf@ph5.2, bcecf@ph5.5, bcecf@ph9, bodipy® fl, bodipy® fl (igg), calcein, cf™488a, cyquant®, egfp, emerald, fluo-4, fluorescein (0.1m naoh), fluorescein (igg), fluoro-emerald, fluospheres® yellow-green, hcs cellmask™ green, hilyte™ fluor 488, live/dead® fixable green dead cell stain, lysosensor™ green, mhoneydew, mitotracker® green, mitotracker® green fm, mwasabi, nbd, nbd-x, neurotrace® 500/525 green fluorescent nissl stain (rna), oregon green® 488, pa-gfp (post-activation), promofluor-488, promofluor-488 premium, ps-cfp2, rhodamine 110, rhodamine green™, rhodol green, sggfp, spectrum green, sybr® green i, sytox® green, syto® 16, syto® rnaselect, taggfp, taggfp2, turbogfp, vybrant® dyecycle™ green, yo-pro®-1, yoyo®-1 |
531.5-39 od6 bandpass filter | |
item number | 7141 |
angle of incidence | 0 degrees |
center wavelength | 531.5 nm ± 3.0 nm |
fwhm | 39 nm nominal |
transmission band(s) | 515 to 548 nm > 93% t average |
blocking level | od6 |
blocking range(s)* | od6: 360 to 400 nm, 400 to 496 nm, 564 to 850 nm; od3: 300 to 360 nm, 850 to 1000 nm |
substrate type | polished borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | tritc |
alternate fluorophore(s) | 5-tamra (meoh), 5-tamra (ph7), alexa fluor® 546, alexa fluor® 555, atto 550, bodipy® tmr-x, bodipy® tmr-x (igg), c3-thiacyanine (proh), calcium orange™, cellmask™ orange, cf™543, cf™555, cf™568, cy®3, dii, diic18 (3), dsred, dsred dimer2, dsred express t1, dsred tandem dimer2, dtomato, dy-547, dy-554, dy-555, e2-orange, fluospheres® orange, hcs cellmask™ orange, hilyte™ fluor 555, hilyte™ plus 555, magnesium orange, merocyanine 540, mitotracker® orange, morange, morange2, ofp, po-pro™-3, pontamine fast scarlet 4b, popo™-3, pro-q® diamond, promofluor-546, promofluor-555, promofluor-555p, quasar® 570, r-phycoerythrin, rhod-2, rhodamine (phalloidin), rhodamine b, rose bengal, spectrum orange, sytox® orange, tagrfp, tdtomato, turborfp |
532-10 od4 bandpass filter | |
item number | 7412 |
angle of incidence | 0 degrees |
center wavelength | 532 nm ± 2.0 nm |
fwhm | 10 nm ± 2.0 nm |
transmission band(s) | peak> 90% t absolute |
blocking level | od4 |
blocking range(s)* | od4: 200 to 517 nm, 547 to 1200 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 3.3 mm |
assembly type | anodized aluminum ring |
assembly thickness | 5.0 mm |
534-23 od6 ultra bandpass filter | |
item number | 7182 |
angle of incidence | 0 degrees |
center wavelength | 534 nm ± 1.5 nm |
fwhm | 23 nm nominal |
transmission band(s) | 525 to 543 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 510 nm, 555 to 725 nm; od5: 250 to 300 nm, 725 to 930 nm; od2: 930 to 1100 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | cy®3 |
alternate fluorophore(s) | 5-tamra (meoh), 5-tamra (ph7), 6-hex, alexa fluor® 555, atto 550, atto rho6g, bodipy® tmr-x, bodipy® tmr-x (igg), c3-indocyanine, calcium orange™, carboxy snarf®-1 (ph 6), cellmask™ orange, cf™535st, cf™543, cf™555, dii, diic18 (3), dsred dimer2, dsred tandem dimer2, dtomato, dy-554, dy-555, e2-orange, erythrosin-5-isothiocyanate, fluospheres® orange, hcs cellmask™ orange, hilyte™ fluor 555, hilyte™ plus 555, mitotracker® orange, morange, morange2, ofp, pa-tagrfp, po-pro™-3, pontamine fast scarlet 4b, popo™-3, pro-q® diamond, promofluor-532, promofluor-546, quasar® 570, r-phycoerythrin, rhod-2, rhodamine (phalloidin), rhodamine b, spectrum gold, sytox® orange, syto® 82, turborfp, vybrant® dyecycle™ orange |
538-47 od6 ultra bandpass filter | |
item number | 7122 |
angle of incidence | 0 degrees |
center wavelength | 538 nm ± 1.5 nm |
fwhm | 47 nm nominal |
transmission band(s) | 517 to 559 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 507 nm, 450 to 507 nm, 570 to 850 nm; od4: 850 to 1100 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | fitc |
alternate fluorophore(s) | 5-fam, alexa fluor® 488, atto 488, atto 495, bcecf@ph5.2, bcecf@ph5.5, bcecf@ph9, bodipy® fl, bodipy® fl (igg), bodipy®-tmscc, calcein, calcium green™-1, cf™450, cf™488a, cyquant®, dcf, dy-490, dy-490xl megastokes, egfp, fluo-3, fluo-4, fluorescein (0.1m naoh), fluorescein (igg), fluoro-emerald, fluospheres® yellow-green, hcs cellmask™ green, hcs lipidtox™ green phospholipidosis detection reagent, hilyte™ fluor 488, hmgfp, kaede green, live/dead® fixable green dead cell stain, mhoneydew, mitotracker® green fm, nbd, nbd-x, neurotrace® 500/525 green fluorescent nissl stain (rna), oregon green® 488, pa-gfp (post-activation), picogreen® dsdna quantitation reagent, promofluor-488, promofluor-488 premium, promofluor-488lss, promofluor-505, rhodamine green™, rhodol green, sodium green™, spectrum green, sybr® green i, sytox® green, syto® 11, syto® 16, syto® rnaselect, taggfp, taggfp2, turbogfp, vybrant® dyecycle™ green, zsgreen1 |
540-10 od4 bandpass filter | |
item number | 7414 |
angle of incidence | 0 degrees |
center wavelength | 540 nm ± 2.0 nm |
fwhm | 10 nm ± 2.0 nm |
transmission band(s) | peak> 90% t absolute |
blocking level | od4 |
blocking range(s)* | od4: 200 to 525 nm, 555 to 1200 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 3.3 mm |
assembly type | anodized aluminum ring |
assembly thickness | 5.0 mm |
540-20 od6 ultra bandpass filter | |
item number | 7701 |
angle of incidence | 0 degrees |
center wavelength | 540 nm ± 1.5 nm |
fwhm | 20 nm nominal |
transmission band(s) | 532 to 548 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 250 to 524 nm, 557 to 1100 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | cy®3 |
544-33 od6 bandpass filter | |
item number | 7165 |
angle of incidence | 0 degrees |
center wavelength | 544 nm ± 3.0 nm |
fwhm | 33 nm nominal |
transmission band(s) | 530 to 558 nm > 93% t average |
blocking level | od6 |
blocking range(s)* | od6: 380 to 519 nm, 567 to 770 nm; od5: 380 to 519 nm, 567 to 770 nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | eyfp |
alternate fluorophore(s) | 6-tet, acridine orange, alexa fluor® 514, amplex gold, atto 514, bodipy®-dime, bodipy®-phenyl, bodipy®-tmscc, cf™514, citrine, dia, flash, fluo-3, fluo-4, lysotracker® yellow, oregon green® 514, promofluor-505, rhodamine 123, sodium green™, sybr® gold, tagyfp, to-pro®-1, toto®-1, turboyfp, vybrant® dyecycle™ orange |
544.5-23 od6 ultra bandpass filter | |
item number | 7114 |
angle of incidence | 0 degrees |
center wavelength | 544.5 nm ± 1.5 nm |
fwhm | 23 nm nominal |
transmission band(s) | 535 to 554 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 520 nm, 563 to 1100 nm, 563 to 800 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | tagrfp |
alternate fluorophore(s) | 5-tamra (meoh), 5-tamra (ph7), alexa fluor® 546, alexa fluor® 555, amplex ultrared, atto 550, atto 565, atto rho3b, bodipy® tmr-x, bodipy® tmr-x (igg), c3-thiacyanine (etoh), c3-thiacyanine (proh), calcium orange™, carboxy snarf®-1 (ph 6), cellmask™ orange, cf™555, cf™568, cy®3, dii, diic18 (3), dsred, dsred dimer2, dsred express t1, dsred tandem dimer2, dtomato, dy-555, hcs cellmask™ orange, hilyte™ fluor 555, hilyte™ plus 555, magnesium orange, merocyanine 540, mitotracker® orange, morange2, mtangerine, ofp, pa-tagrfp, po-pro™-3, pontamine fast scarlet 4b, popo™-3, pro-q® diamond, promofluor-555, promofluor-555p, quasar® 570, r-phycoerythrin, rhod-2, rhodamine (phalloidin), rose bengal, spectrum orange, sytox® orange, tdtomato, tritc, turborfp |
546-22 od6 ultra bandpass filter | |
item number | 7128 |
angle of incidence | 0 degrees |
center wavelength | 546 nm ± 1.5 nm |
fwhm | 22 nm nominal |
transmission band(s) | 537 to 555 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 350 to 533 nm, 559 to 1000 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | tritc |
alternate fluorophore(s) | 5-tamra (meoh), 5-tamra (ph7), alexa fluor® 546, alexa fluor® 555, atto 550, bodipy® tmr-x, bodipy® tmr-x (igg), c3-thiacyanine (proh), calcium orange™, cellmask™ orange, cf™543, cf™555, cf™568, cy®3, dii, diic18 (3), dsred, dsred dimer2, dsred express t1, dsred tandem dimer2, dtomato, dy-547, dy-554, dy-555, e2-orange, fluospheres® orange, hcs cellmask™ orange, hilyte™ fluor 555, hilyte™ plus 555, magnesium orange, merocyanine 540, mitotracker® orange, morange, morange2, ofp, po-pro™-3, pontamine fast scarlet 4b, popo™-3, pro-q® diamond, promofluor-546, promofluor-555, promofluor-555p, quasar® 570, r-phycoerythrin, rhod-2, rhodamine (phalloidin), rhodamine b, rose bengal, spectrum orange, sytox® orange, tagrfp, tdtomato, turborfp |
549-21 od6 ultra bandpass filter | |
item number | 7175 |
angle of incidence | 0 degrees |
center wavelength | 549 nm ± 1.5 nm |
fwhm | 21 nm nominal |
transmission band(s) | 541 to 557 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 526 nm, 571 to 800 nm; od3: 800 to 1200 nm |
parallelism | < 5.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | polished borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | tagrfp |
alternate fluorophore(s) | 5-tamra (ph7), alexa fluor® 568, amplex ultrared, atto 565, atto rho11, atto rho3b, bo-pro-3, bobo-3, cf™568, cf™570, dsred, dsred express t1, dsred tandem dimer2, dtomato, fluospheres® red, fusionred, kfp-red, lissamine™ rhodamine, lolo-1, magnesium orange, mapple, merocyanine 540, mitotracker® orange, mstrawberry, mtangerine, pa-tagrfp, phrodo® succinimidyl ester, pro-q® diamond, rhod-2, rhodamine (phalloidin), rhodamine red™-x, spectrum orange, tdtomato, tritc, turborfp, alexa fluor® 610 r-pe |
550-10 od4 bandpass filter | |
item number | 7416 |
angle of incidence | 0 degrees |
center wavelength | 550 nm ± 2.0 nm |
fwhm | 10 nm ± 2.0 nm |
transmission band(s) | peak> 90% t absolute |
blocking level | od4 |
blocking range(s)* | od4: 200 to 535 nm, 565 to 1200 nm |
substrate type | borofloat® |
dimensions | 25.0 mm diameter |
filter thickness | 3.3 mm |
assembly type | anodized aluminum ring |
assembly thickness | 5.0 mm |
560-32 od6 ultra bandpass filter | |
item number | 7096 |
angle of incidence | 0 degrees |
center wavelength | 560 nm ± 1.5 nm |
fwhm | 32 nm nominal |
transmission band(s) | 546 to 574 nm > 95% t average |
blocking level | od6 |
blocking range(s)* | od6: 500 to 531 nm, 589 to 670 nm; od5: 250 to 500 nm, 670 to 925 nm; od2: 925 to 1100 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | tritc |
alternate fluorophore(s) | alexa fluor® 568, asred2, atto 565, atto rho101, atto rho11, atto rho12, atto rho3b, atto thio12, bo-pro-3, bobo-3, bodipy® tr-x, bodipy® tr-x (phallacidin), c5-oxacyanine, calcein red-orange, calcium crimson™, carboxy snarf®-1 (ph 6), celltrace™ calcein red-orange, cf™568, cf™570, cf™583, cy®3.5, dhpe texas red®, dsred, dsred dimer2, dsred express t1, dsred tandem dimer2, dtomato, dy-590, fluospheres® red, fusionred, hcs lipidtox™ red neutral lipid stain, hcs lipidtox™ red phospholipidosis detection reagent, katushka2s, kfp-red, lissamine™ rhodamine, lysotracker® red, mapple, mcherry, mitotracker® red, mplum, mrfp1, mstrawberry, mtangerine, pa-tagrfp, phrodo® succinimidyl ester, pro-q® diamond, promofluor-568, promofluor-590, promofluor-594, propidium iodide, reash, rhodamine red™-x, tagrfp, tdtomato, texas red® r-pe, turbofp602, x-rhod-1 |
560-10 od4 bandpass filter | |
item number | 7419 |
