主要功能介绍:
alluxa高性能滤光片以先进的设计工艺和镀膜过程控制使alluxa滤光片具有行业内极高的透过率极高的截至深度和波长精确性其中通过sirrus离子束沉积硬镀膜技术也使得alluxa滤光片具有使
021-50710257
13331917708(微信同号)
alluxa高性能滤光片以先进的设计工艺和镀膜过程控制,使alluxa滤光片具有行业内极高的透过率,极高的截至深度和波长精确性,其中通过sirrus™离子束沉积硬镀膜技术,也使得alluxa滤光片具有使用寿命长,高损伤阈值,以及极高的批次稳定性等特点,并已经广泛应用于生物荧光系统、拉曼系统、量子、雷达通讯等精密光学系统中。
alluxa除了丰富的标准品,同时提供定制服务,并且定制成本在行业内有相当大的竞争力。
ultra系列带通滤光片
通过精密波长控制,超陡边缘,深度阻挡和业界极高传输水平的组合,alluxa的ultra系列硬涂层薄膜光学带通滤波器将优化各种仪器的性能。
每个ultra系列带通滤波器都旨在超越先进仪器的要求。所有产品都经过严格测试,以确保过滤器性能达到或超过挑战性的规格。
ultra系列带通滤光片非常适用于荧光显微镜,流式细胞仪,拉曼光谱,激光雷达和光谱成像等应用。提供单频带,多频带,宽带,超窄带和窄带滤波器。
根据系统的波长范围和要求,ultra系列带通滤波器可以定制设计,以满足以下一个或多个具有挑战性的规范:
▪ 透过率可达99%
▪ up to 99% transmission for passbands in the visible range
▪ 通过设计达截至深度高达od10
▪ up to od10 wide range out of band blocking by design
▪ 陡度:0.5% cwl @ 50%t~od6
▪ edge transitions as steep as 0.5% of cwl from 50% t to od6
▪ 波长范围250nm~13µm可选
▪ cwl at any wavelength from the uv to the mid ir (~250 nm to 13 µm)
▪ 波长精度误差±0.25%cwl
▪ tolerances as tight as ± 0.25% of cwl
▪ 透过波前差(rms): 极优0.01λper inch @ 632.8 nm
▪ twe as low as 0.01 wave rms/inch measured at 632.8 nm
用于荧光应用的多频带滤光片
ultra系列多频带通滤光片可以设计为10个以上的透过波段,波段之间的od值大于8,超高的截至陡度,高达98%的透过率。 它们非常适合用作荧光技术中的激发或发射滤光片,要求在单个样本中同时检测多个荧光团。
创新薄膜涂层工艺带来的质量和一致性
alluxa薄膜滤光片和介质反射镜均采用我们的sirrus™离子束沉积硬镀膜技术,这使我们能够在多个不同的涂层运行中可靠地重复生产相同的高性能薄膜带通滤波器,这意味着您的所有系统性能始终如一。
alluxa双波段带通滤光片
377-30_479.5-27 od6 ultra dual-bandpass filter | |
item number | 7167 |
angle of incidence | 0 degrees |
center wavelength | 377 nm ± 2.0 nm, 479.5 nm ± 2.0 nm |
fwhm | band 1: 30 nm ± 2.0 nm, band 2: 27 nm ± 2.0 nm |
transmission band(s) | 365 to 389 nm > 93% t average, 467 to 490 nm > 93% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 352 nm, 397 nm, 400 to 457 nm, 459 nm, 497 nm, 501 to 900 nm; od3: 900 to 1100 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | dapi, fitc |
alternate fluorophore(s) | 1,2-diphenylacetylene, 5-fam, 7-hydroxy-4-methylcoumarin, alexa fluor® 350, alexa fluor® 405, alexa fluor® 488, amca (ph 9), atto 488, atto 495, azami green, azami green (monomeric), bcecf@ph5.2, bcecf@ph5.5, bcecf@ph9, bodipy® fl, bodipy® fl (igg), calcein, calcofluor white 2mr, celltrace™ calcein violet, cf™350, cf™405m, cf™488a, coumarin 1, cyquant®, ebfp, egfp, emerald, fluo-4, fluorescein (0.1m naoh), fluorescein (igg), fluoro-emerald, fluospheres® blue, fluospheres® yellow-green, hcs cellmask™ green, hcs nuclearmask™ blue, hilyte™ fluor 488, hoechst® 33258, hoechst® 33342, live/dead® fixable green dead cell stain, lysosensor™ blue, lysosensor™ green, lysotracker® blue, marina blue®, me-coumarin, mhoneydew, mitotracker® green, mitotracker® green fm, mwasabi, nbd, nbd-x, neurotrace® 500/525 green fluorescent nissl stain (rna), oregon green® 488, pa-gfp (post-activation), pacific blue™, promofluor-488, promofluor-488 premium, ps-cfp2, rhodamine 110, rhodamine green™, rhodol green, sgbfp, sggfp, spectrum green, sybr® green i, sytox® green, syto® 16, syto® rnaselect, tagbfp, taggfp, taggfp2, turbogfp, vybrant® dyecycle™ green, vybrant® dyecycle™ violet, yo-pro®-1, yoyo®-1, 1,6-diphenylhexatriene, 7-amino-4-methylcoumarin, amca (ph 7), hcs cellmask™ blue, promofluor-350 |
430-44_531-47 od6 ultra dual-bandpass filter | |
item number | 7168 |
angle of incidence | 0 degrees |
center wavelength | 430 nm ± 2.0 nm, 531 nm ± 2.0 nm |
fwhm | band 1: 44 nm ± 2.0 nm, band 2: 47 nm ± 2.0 nm |
transmission band(s) | 411 to 449 nm > 93% t average, 511 to 551 nm > 93% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 393 nm, 466 to 495 nm, 565 to 925 nm; od2: 250 to 300 nm, 925 to 1100 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | dapi, fitc |
alternate fluorophore(s) | 1,2-diphenylacetylene, 5-fam, 7-hydroxy-4-methylcoumarin, alexa fluor® 350, alexa fluor® 405, alexa fluor® 488, amca (ph 9), atto 488, atto 495, azami green, azami green (monomeric), bcecf@ph5.2, bcecf@ph5.5, bcecf@ph9, bodipy® fl, bodipy® fl (igg), calcein, calcofluor white 2mr, celltrace™ calcein violet, cf™350, cf™405m, cf™488a, coumarin 1, cyquant®, ebfp, egfp, emerald, fluo-4, fluorescein (0.1m naoh), fluorescein (igg), fluoro-emerald, fluospheres® blue, fluospheres® yellow-green, hcs cellmask™ green, hcs nuclearmask™ blue, hilyte™ fluor 488, hoechst® 33258, hoechst® 33342, live/dead® fixable green dead cell stain, lysosensor™ blue, lysosensor™ green, lysotracker® blue, marina blue®, me-coumarin, mhoneydew, mitotracker® green, mitotracker® green fm, mwasabi, nbd, nbd-x, neurotrace® 500/525 green fluorescent nissl stain (rna), oregon green® 488, pa-gfp (post-activation), pacific blue™, promofluor-488, promofluor-488 premium, ps-cfp2, rhodamine 110, rhodamine green™, rhodol green, sgbfp, sggfp, spectrum green, sybr® green i, sytox® green, syto® 16, syto® rnaselect, tagbfp, taggfp, taggfp2, turbogfp, vybrant® dyecycle™ green, vybrant® dyecycle™ violet, yo-pro®-1, yoyo®-1, 1,6-diphenylhexatriene, 7-amino-4-methylcoumarin, amca (ph 7), hcs cellmask™ blue, promofluor-350 |
442-26_543-108 od6 ultra dual-bandpass filter | |
item number | 7662 |
angle of incidence | 0 degrees |
center wavelength | 442 nm ± 2.0 nm, 543 nm ± 3.0 nm |
fwhm | band 1: 26 nm ± 2.0 nm, band 2: 108 nm nominal |
transmission band(s) | 432 to 452 nm > 93% t average, 493 to 593 nm > 93% t average |
blocking level | od6 |
blocking range(s)* | od6: 350 to 422 nm, 462 to 478 nm, 605 to 700 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | dapi, cfp |
469.5-41_622.5-47 od6 ultra dual-bandpass filter | |
item number | 7120 |
angle of incidence | 0 degrees |
center wavelength | 469.5 nm ± 2.0 nm, 622.5 nm ± 3.0 nm |
fwhm | band 1: 41 nm ± 2.0 nm, band 2: 47 nm nominal |
transmission band(s) | 452 to 487 nm > 93% t average, 602 to 643 nm > 93% t average |
blocking level | od6 |
blocking range(s)* | od6: 250 to 435 nm, 497 to 585 nm, 655 to 900 nm; od3: 900 to 1100 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | cy®5, egfp |
alternate fluorophore(s) | 5-fam, alexa fluor® 488, alexa fluor® 647, alexa fluor® 660, amcyan1, atto 465, atto 488, atto 635, atto 647, atto oxa12, azami green, azami green (monomeric), bcecf@ph5.2, bcecf@ph5.5, bodipy® 650/665-x, c3-oxacyanine, c5-thiacyanine, calcein, cellmask™ deep red, cf™450, cf™488a, cf™640r, cf™647, coumarin 153, coumarin 6, cypher5 (ph 4.67), cy®2, ddao, did, dio, draq5™, dy-635, dy-636, dy-647, dy-650, dy-651, dy-656, emerald, evoblue™-30, fitc, fluo-4, fluorescein (0.1m naoh), fluorescein (igg), fluospheres® dark red, hcs cellmask™ deep red, hcs cellmask™ green, hcs nuclearmask™ deep red, hilyte™ fluor 647, hilyte™ plus 647, live/dead® fixable far red dead cell stain, lysosensor™ green, mhoneydew, mitotracker® deep red, mitotracker® green fm, mwasabi, nbd, nbd-x, neurotrace® 500/525 green fluorescent nissl stain (rna), nile blue (etoh), nile blue (meoh), oxazine 1, promofluor-488, promofluor-488 premium, promofluor-647, ps-cfp2, quasar® 670, sggfp, spectrum far red, sybr® green i, syto® 13, syto® 16, syto® 60, syto® 62, syto® 9, taggfp, taggfp2, turbogfp, vybrant® dyecycle™ ruby, wegfp (post-activation), yo-pro®-1, yoyo®-1, 5-cnf, carboxynapthofluorescein, nirfp, atto 665 |
471-24_552.5-19 od6 ultra dual-bandpass filter | |
item number | 7172 |
angle of incidence | 0 degrees |
center wavelength | 471 nm ± 2.0 nm, 552.5 nm ± 2.0 nm |
fwhm | band 1: 24 nm ± 2.0 nm, band 2: 19 nm ± 2.0 nm |
transmission band(s) | 462 to 480 nm > 93% t average, 546 to 559 nm > 93% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 451 nm, 488 nm, 491 to 535 nm, 537 nm, 568 nm, 570 to 900 nm; od3: 900 to 1100 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | egfp, tagrfp |
alternate fluorophore(s) | 5-tamra (ph7), alexa fluor® 430, alexa fluor® 568, amcyan1, amplex ultrared, atto 565, atto rho11, atto rho3b, bcecf@ph5.2, bcecf@ph5.5, bo-pro-3, bobo-3, c3-oxacyanine, cfp, cf™450, cf™488a, cf™568, cf™570, coumarin 6, cy®2, dio, dsred, dsred express t1, dsred tandem dimer2, dtomato, emerald, fluospheres® red, fusionred, kfp-red, lissamine™ rhodamine, lolo-1, lysosensor™ green, magnesium orange, mapple, merocyanine 540, mitotracker® green, mitotracker® green fm, mitotracker® orange, mstrawberry, mtangerine, nbd, nbd-x, pa-tagrfp, phrodo® succinimidyl ester, pro-q® diamond, ps-cfp2, rhod-2, rhodamine (phalloidin), rhodamine red™-x, sggfp, spectrum orange, syto® 13, syto® 16, syto® 9, syto® rnaselect, taggfp, taggfp2, tdtomato, tritc, turbogfp, turborfp, wegfp (post-activation), yo-pro®-1, yoyo®-1, ecfp, alexa fluor® 610 r-pe |
486-20_564-24 od6 dual-bandpass filter | |
item number | 7093 |
angle of incidence | 0 degrees |
center wavelength | 486 nm ± 4.0 nm, 564 nm ± 4.0 nm |
fwhm | band 1: 20 nm nominal, band 2: 24 nm nominal |
transmission band(s) | 478 to 494 nm > 90% t average, 554 to 574 nm > 90% t average |
blocking level | od6 |
blocking range(s)* | od6: 200 to 466.5 nm, 505.9 to 540.5 nm, 588 to 1150 nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | fitc, mcherry |
alternate fluorophore(s) | 5-fam, alexa fluor® 488, alexa fluor® 568, asred2, atto 488, atto 565, atto rho101, atto rho11, atto rho12, atto rho3b, atto thio12, azami green, azami green (monomeric), bcecf@ph5.2, bcecf@ph5.5, bo-pro-3, bobo-3, bodipy® fl, bodipy® fl (igg), bodipy® tr-x, bodipy® tr-x (phallacidin), c-pc, calcein, calcein red-orange, celltrace™ calcein red-orange, celltracker™ red cmtpx, cf™488a, cf™570, cf™583, crystal violet (glycerol), cyquant®, cy®2, dhpe texas red®, dio, dy-590, egfp, emerald, flash, fluo-3, fluo-4, fluorescein (0.1m naoh), fluorescein (igg), fluoro-emerald, fluospheres® red, fusionred, hcs cellmask™ green, hcs lipidtox™ green neutral lipid stain, hcs lipidtox™ red neutral lipid stain, hcs lipidtox™ red phospholipidosis detection reagent, hilyte™ fluor 488, katushka2s, kfp-red, lissamine™ rhodamine, live/dead® fixable green dead cell stain, lysotracker® green, mapple, mhoneydew, mitotracker® green fm, mitotracker® red, mkate2, mplum, mrfp1, mstrawberry, mwasabi, nbd, nbd-x, neurotrace® 500/525 green fluorescent nissl stain (rna), nile red, oregon green® 488, pa-gfp (post-activation), pa-tagrfp, picogreen® dsdna quantitation reagent, promofluor-488, promofluor-488 premium, promofluor-568, promofluor-590, promofluor-594, ps-cfp2, reash, rhodamine 110, rhodamine green™, rhodamine red™-x, rhodol green, spectrum green, spectrum orange, sulforhodamine 101, sybr® gold, sybr® green i, sytox® green, syto® 13, syto® 16, syto® rnaselect, taggfp, taggfp2, tagrfp, tdtomato, turbofp602, turbogfp, wegfp (post-activation), x-rhod-1, yo-pro®-1, yoyo®-1, zsgreen1 |
501.5-23_571.5-23 od6 ultra dual-bandpass filter | |
item number | 7111 |
angle of incidence | 0 degrees |
center wavelength | 501.5 nm ± 2.0 nm, 571.5 nm ± 2.0 nm |
fwhm | band 1: 23 nm ± 2.0 nm, band 2: 23 nm ± 2.0 nm |
transmission band(s) | 493 to 510 nm > 93% t average, 563 to 580 nm > 93% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 480 nm, 520 to 554 nm, 590 to 800 nm, 800 to 1000 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | eyfp, mcherry |
alternate fluorophore(s) | 5-rox, 6-tet, acridine orange, alexa fluor® 514, alexa fluor® 568, alexa fluor® 594, amplex gold, asred2, atto 514, atto 590, atto rho101, atto rho12, atto thio12, bo-pro-3, bobo-3, bodipy® tr-x, bodipy® tr-x (phallacidin), bodipy®-dime, bodipy®-phenyl, bodipy®-tmscc, calcium crimson™, celltrace™ bodipy® tr, celltracker™ red cmtpx, cf™514, cf™583, cf™594, cf™594st, citrine, cresyl violet perchlorate, crystal violet (glycerol), dhpe texas red®, dia, flash, fluo-3, fluo-4, fluospheres® red, fusionred, hcs lipidtox™ red neutral lipid stain, hcs lipidtox™ red phospholipidosis detection reagent, katushka2s, live/dead® fixable red dead cell stain, lysotracker® yellow, mitotracker® red, mkate2, mplum, mrfp1, nile red, oregon green® 514, promofluor-505, promofluor-594, reash, rhodamine 123, sodium green™, spectrum red, sybr® gold, tagyfp, texas red® (dextran), texas red® r-pe, texas red®-x, to-pro®-1, toto®-1, turboyfp, vybrant® dyecycle™ orange, x-rhod-1 |
482-24_581.5-23 od6 ultra dual-bandpass filter | |
item number | 7176 |
angle of incidence | 0 degrees |
center wavelength | 482 nm ± 2.0 nm, 581.5 nm ± 2.0 nm |
fwhm | band 1: 24 nm ± 2.0 nm, band 2: 23 nm ± 2.0 nm |
transmission band(s) | 473 to 491 nm > 93% t average, 573 to 590 nm > 93% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 461 nm, 500 nm, 502 to 560 nm, 601 nm, 602 to 900 nm; od3: 900 to 1100 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | egfp, mcherry |
alternate fluorophore(s) | 5-fam, 5-rox, alexa fluor® 488, alexa fluor® 594, amcyan1, atto 488, atto 590, atto rho101, atto rho12, atto rho13, atto thio12, azami green, azami green (monomeric), bcecf@ph5.2, bcecf@ph5.5, bcecf@ph9, bo-pro-3, bobo-3, bodipy® tr-x, bodipy® tr-x (phallacidin), calcein, calcium crimson™, celltrace™ bodipy® tr, celltracker™ red cmtpx, cf™450, cf™488a, cf™583, cf™594, cf™594st, cyquant®, dhpe texas red®, emerald, fitc, fluo-4, fluorescein (0.1m naoh), fluorescein (igg), fluoro-emerald, fluospheres® red, hcred1, hcs cellmask™ green, hcs lipidtox™ green neutral lipid stain, hcs lipidtox™ green phospholipidosis detection reagent, hcs lipidtox™ red neutral lipid stain, hcs lipidtox™ red phospholipidosis detection reagent, hilyte™ fluor 488, katushka2s, live/dead® fixable green dead cell stain, live/dead® fixable red dead cell stain, mhoneydew, mitotracker® green, mitotracker® green fm, mkate2, mplum, mwasabi, nbd, nbd-x, neurotrace® 500/525 green fluorescent nissl stain (rna), oregon green® 488, pa-gfp (post-activation), picogreen® dsdna quantitation reagent, promofluor-488, promofluor-488 premium, promofluor-594, reash, rhodamine 110, rhodamine green™, rhodol green, sggfp, spectrum green, spectrum red, sybr® gold, sybr® green i, syto® 13, syto® 16, syto® rnaselect, tagfp635, taggfp, taggfp2, texas red® (dextran), texas red®-x, turbofp650, turbogfp, yo-pro®-1, yoyo®-1, zsgreen1, e2-crimson |
537-25_624-57 od6 ultra dual-bandpass filter | |
item number | 7109 |
angle of incidence | 0 degrees |
center wavelength | 537 nm ± 2.0 nm, 624 nm ± 3.0 nm |
fwhm | band 1: 25 nm ± 2.0 nm, band 2: 57 nm nominal |
transmission band(s) | 527 to 547 nm > 93% t average, 599 to 649 nm > 93% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 518 nm, 556 to 589 nm, 665 to 800 nm; od4: 800 to 1000 nm; od2: 1000 to 1100 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | eyfp, mcherry |
alternate fluorophore(s) | 5-rox, 6-tet, acridine orange, alexa fluor® 514, alexa fluor® 568, alexa fluor® 594, amplex gold, asred2, atto 514, atto 590, atto rho101, atto rho12, atto thio12, bo-pro-3, bobo-3, bodipy® tr-x, bodipy® tr-x (phallacidin), bodipy®-dime, bodipy®-phenyl, bodipy®-tmscc, calcium crimson™, celltrace™ bodipy® tr, celltracker™ red cmtpx, cf™514, cf™583, cf™594, cf™594st, citrine, cresyl violet perchlorate, crystal violet (glycerol), dhpe texas red®, dia, flash, fluo-3, fluo-4, fluospheres® red, fusionred, hcs lipidtox™ red neutral lipid stain, hcs lipidtox™ red phospholipidosis detection reagent, katushka2s, live/dead® fixable red dead cell stain, lysotracker® yellow, mitotracker® red, mkate2, mplum, mrfp1, nile red, oregon green® 514, promofluor-505, promofluor-594, reash, rhodamine 123, sodium green™, spectrum red, sybr® gold, tagyfp, texas red® (dextran), texas red® r-pe, texas red®-x, to-pro®-1, toto®-1, turboyfp, vybrant® dyecycle™ orange, x-rhod-1 |
522.5-36_628-39 od6 ultra dual-bandpass filter | |
item number | 7177 |
angle of incidence | 0 degrees |
center wavelength | 522.5 nm ± 2.0 nm, 628 nm ± 3.0 nm |
fwhm | band 1: 36 nm ± 2.0 nm, band 2: 39 nm nominal |
transmission band(s) | 507 to 538 nm > 93% t average, 611 to 645 nm > 93% t average |
blocking level | od6 |
blocking range(s)* | od6: 250 to 499 nm, 546 to 602 nm, 656 to 800 nm; od5: 800 to 924 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | egfp, mcherry |
alternate fluorophore(s) | 5-fam, 5-rox, alexa fluor® 488, alexa fluor® 594, amcyan1, atto 488, atto 590, atto rho101, atto rho12, atto rho13, atto thio12, azami green, azami green (monomeric), bcecf@ph5.2, bcecf@ph5.5, bcecf@ph9, bo-pro-3, bobo-3, bodipy® tr-x, bodipy® tr-x (phallacidin), calcein, calcium crimson™, celltrace™ bodipy® tr, celltracker™ red cmtpx, cf™450, cf™488a, cf™583, cf™594, cf™594st, cyquant®, dhpe texas red®, emerald, fitc, fluo-4, fluorescein (0.1m naoh), fluorescein (igg), fluoro-emerald, fluospheres® red, hcred1, hcs cellmask™ green, hcs lipidtox™ green neutral lipid stain, hcs lipidtox™ green phospholipidosis detection reagent, hcs lipidtox™ red neutral lipid stain, hcs lipidtox™ red phospholipidosis detection reagent, hilyte™ fluor 488, katushka2s, live/dead® fixable green dead cell stain, live/dead® fixable red dead cell stain, mhoneydew, mitotracker® green, mitotracker® green fm, mkate2, mplum, mwasabi, nbd, nbd-x, neurotrace® 500/525 green fluorescent nissl stain (rna), oregon green® 488, pa-gfp (post-activation), picogreen® dsdna quantitation reagent, promofluor-488, promofluor-488 premium, promofluor-594, reash, rhodamine 110, rhodamine green™, rhodol green, sggfp, spectrum green, spectrum red, sybr® gold, sybr® green i, syto® 13, syto® 16, syto® rnaselect, tagfp635, taggfp, taggfp2, texas red® (dextran), texas red®-x, turbofp650, turbogfp, yo-pro®-1, yoyo®-1, zsgreen1, e2-crimson |
511.5-29_630.5-99 od6 ultra dual-bandpass filter | |
item number | 7173 |
angle of incidence | 0 degrees |
center wavelength | 511.5 nm ± 2.0 nm, 630.5 nm ± 3.0 nm |
fwhm | band 1: 29 nm ± 2.0 nm, band 2: 99 nm nominal |
transmission band(s) | 499 to 524 nm > 93% t average, 584 to 677 nm > 93% t average |
blocking level | od6 |
blocking range(s)* | od6: 275 to 485 nm, 538 to 567 nm, 725 to 925 nm; od5: 925 to 1025 nm; od2: 1025 to 1100 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | egfp, tagrfp |
alternate fluorophore(s) | 5-tamra (ph7), alexa fluor® 430, alexa fluor® 568, amcyan1, amplex ultrared, atto 565, atto rho11, atto rho3b, bcecf@ph5.2, bcecf@ph5.5, bo-pro-3, bobo-3, c3-oxacyanine, cfp, cf™450, cf™488a, cf™568, cf™570, coumarin 6, cy®2, dio, dsred, dsred express t1, dsred tandem dimer2, dtomato, emerald, fluospheres® red, fusionred, kfp-red, lissamine™ rhodamine, lolo-1, lysosensor™ green, magnesium orange, mapple, merocyanine 540, mitotracker® green, mitotracker® green fm, mitotracker® orange, mstrawberry, mtangerine, nbd, nbd-x, pa-tagrfp, phrodo® succinimidyl ester, pro-q® diamond, ps-cfp2, rhod-2, rhodamine (phalloidin), rhodamine red™-x, sggfp, spectrum orange, syto® 13, syto® 16, syto® 9, syto® rnaselect, taggfp, taggfp2, tdtomato, tritc, turbogfp, turborfp, wegfp (post-activation), yo-pro®-1, yoyo®-1, ecfp, alexa fluor® 610 r-pe |
535-24_633-24 od6 ultra dual-bandpass filter | |
item number | 7179 |
angle of incidence | 0 degrees |
center wavelength | 535 nm ± 2.0 nm, 633 nm ± 3.0 nm |
fwhm | band 1: 24 nm ± 2.0 nm, band 2: 24 nm nominal |
transmission band(s) | 526 to 544 nm > 93% t average, 624 to 642 nm > 93% t average |
blocking level | od6 |
blocking range(s)* | od6: 300 to 515 nm, 555 nm, 556 to 611 nm, 653 nm, 654 to 900 nm; od3: 900 to 1100 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 2.0 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | cy®3, cy®5 |
alternate fluorophore(s) | 5-tamra (meoh), 5-tamra (ph7), 6-hex, alexa fluor® 555, alexa fluor® 647, apc, atto 550, atto 635, atto 647, atto oxa12, atto rho6g, bodipy® 650/665-x, bodipy® tmr-x, bodipy® tmr-x (igg), c3-indocyanine, c5-thiacyanine, calcium orange™, carboxy snarf®-1 (ph 6), cellmask™ orange, cf™535st, cf™543, cf™555, cf™640r, cf™647, ddao, did, dii, diic18 (3), draq5™, dsred dimer2, dsred tandem dimer2, dtomato, dy-554, dy-555, dy-630, dy-631, dy-633, dy-635, dy-636, dy-647, dy-650, dy-651, dy-656, e2-orange, erythrosin-5-isothiocyanate, evoblue™-30, fluospheres® orange, hcs cellmask™ deep red, hcs cellmask™ orange, hcs nuclearmask™ deep red, hilyte™ fluor 555, hilyte™ fluor 647, hilyte™ plus 555, hilyte™ plus 647, live/dead® fixable far red dead cell stain, mitotracker® deep red, mitotracker® orange, morange, morange2, nile blue (etoh), nile blue (meoh), ofp, oxazine 1, pa-tagrfp, po-pro™-3, pontamine fast scarlet 4b, popo™-3, pro-q® diamond, promofluor-532, promofluor-546, promofluor-647, quasar® 570, quasar® 670, r-phycoerythrin, rhod-2, rhodamine (phalloidin), rhodamine b, spectrum far red, spectrum gold, sytox® orange, sytox® red, syto® 60, syto® 62, syto® 82, to-pro®-3, toto®-3, turborfp, vybrant® dyecycle™ orange, vybrant® dyecycle™ ruby, promofluor-633 |
475-37_638-24 od6 ultra dual-bandpass filter | |
item number | 7108 |
angle of incidence | 0 degrees |
center wavelength | 475 nm ± 2.0 nm, 638 nm ± 3.0 nm |
fwhm | band 1: 37 nm ± 2.0 nm, band 2: 24 nm nominal |
transmission band(s) | 459 to 491 nm > 93% t average, 629 to 647 nm > 93% t average |
blocking level | od6 |
blocking range(s)* | od6: 370 to 415 nm, 507 to 618 nm, 659 to 780 nm |
parallelism | < 3.0 arcseconds |
transmitted wavefront error | < 0.25 wave rms @ 632.8nm |
substrate type | fused silica |
dimensions | 25.0 mm diameter |
filter thickness | 1.05 mm |
assembly type | anodized aluminum ring |
assembly thickness | 3.5 mm |
main fluorophore(s) | cy®5, fitc |
