主要功能介绍:
andover现在提供标准带通滤光片选择的高透过率变体。通过定制阻塞范围以匹配检测器,我们可以提供**大可能的吞吐量,同时保持良好的阻塞以满足客户的需求。波长包括所有流行的激
021-50710257
13331917708(微信同号)
andover现在提供标准带通滤光片选择的高透过率变体。通过定制阻塞范围以匹配检测器,我们可以提供**可能的吞吐量,同时保持良好的阻塞以满足客户的需求。波长包括所有流行的激光,汞生物医学和分析光谱线。
所有滤光片均采用与我们标准带通滤光片相同的高质量材料和方法构建,从而提供高度稳定,持久的滤波器。点击“更多信息”了解机械和环境规格。
这些带通滤光片设计用于不需要远红外阻塞的情况。它们在通带区域具有高透过率,并且在有限范围内具有良好的阻挡。可根据要求提供理论传输曲线。
▪ **低传输率高达80%
▪ 波长范围为365nm***1550nm
▪ 密封且稳定,可延长使用寿命
general specifications for high-transmitting bandpass filters
diameter tolerance: | 0/-0.25nm | |
usable aperture: | filter size | usable aperture |
φ12.5nm | φ9.0nm | |
φ25.0nm | φ21.0nm | |
φ50.0nm | φ45.0nm | |
surface quality: | 80-50 (per mil-prf-13830b) | |
optical quality: | commercial instrumentation grade | |
out-of-band blocking: | 1 x 10-4 avg. from x-ray to specified range | |
specification temperature: | 23c | |
max. survival temp range: | -50c to 70c | |
humidity resistance: | per mil-c-48497a | |
mechanical: | mounted in an anodized aluminum ring |
500.0 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 500fsx10-12.5 |
center wavelength | 500.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 800nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
500.0 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 500fsx10-25 |
center wavelength | 500.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 800nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
500.0 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
500fsx10-50 | |
center wavelength | 500.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 800nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
500.0 nm cwl, 20.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 500fsx20-12.5 |
center wavelength | 500.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 800nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
500.0 nm cwl, 20.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 500fsx20-25 |
center wavelength | 500.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 800nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
500.0 nm cwl, 20.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 500fsx20-50 |
center wavelength | 500.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 800nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
500.0 nm cwl, 40.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 500fsx40-12.5 |
center wavelength | 500.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 800nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
500.0 nm cwl, 40.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 500fsx40-25 |
center wavelength | 500.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 800nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
500.0 nm cwl, 40.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 500fsx40-50 |
center wavelength | 500.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 800nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
514.5 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 515fsx10-12.5 |
center wavelength | 514.5 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
514.5 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 515fsx10-25 |
center wavelength | 514.5 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
514.5 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 515fsx10-50 |
center wavelength | 514.5 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
532.0 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 532fsx10-12.5 |
center wavelength | 532.0 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
532.0 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 532fsx10-25 |
center wavelength | 532.0 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
532.0 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 532fsx10-50 |
center wavelength | 532.0 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
546.1 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 546fsx10-12.5 |
center wavelength | 546.1 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
546.1 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 546fsx10-25 |
center wavelength | 546.1 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
546.1 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 546fsx10-50 |
center wavelength | 546.1 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
550.0 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 550fsx10-12.5 |
center wavelength | 550.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
550.0 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 550fsx10-25 |
center wavelength | 550.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
550.0 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
550fsx10-50 | |
center wavelength | 550.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
550.0 nm cwl, 20.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 550fsx20-12.5 |
center wavelength | 550.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
550.0 nm cwl, 20.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 550fsx20-25 |
center wavelength | 550.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
550.0 nm cwl, 20.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 550fsx20-50 |
center wavelength | 550.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
550.0 nm cwl, 40.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 550fsx40-12.5 |
center wavelength | 550.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
550.0 nm cwl, 40.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 550fsx40-25 |
center wavelength | 550.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
550.0 nm cwl, 40.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 550fsx40-50 |
center wavelength | 550.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
570.0nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 570fsx10-12.5 |
center wavelength | 570.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
570.0 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 570fsx10-25 |
center wavelength | 570.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
570.0 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 570fsx10-50 |
center wavelength | 570.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
589.3 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 589fsx10-12.5 |
center wavelength | 589.3 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
589.3 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 589fsx10-25 |
center wavelength | 589.3 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
589.3 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 589fsx10-50 |
center wavelength | 589.3 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
600.0nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 600fsx10-12.5 |
center wavelength | 600.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
600.0nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 600fsx10-25 |
center wavelength | 600.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
600.0nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 600fsx10-50 |
center wavelength | 600.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
600.0nm cwl, 20.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 600fsx20-12.5 |
center wavelength | 600.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
600.0nm cwl, 20.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 600fsx20-25 |
center wavelength | 600.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
600.0nm cwl, 20.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 600fsx20-50 |
center wavelength | 600.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
600.0nm cwl, 40.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 600fsx40-12.5 |
center wavelength | 600.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
600.0nm cwl, 40.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 600fsx40-25 |
center wavelength | 600.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
600.0nm cwl, 40.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 600fsx40-50 |
center wavelength | 600.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
632.8 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 633fsx10-12.5 |
center wavelength | 632.8 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
632.8 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 633fsx10-25 |
center wavelength | 632.8 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
632.8 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 633fsx10-50 |
center wavelength | 632.8 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
636.2 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 636fsx10-12.5 |
center wavelength | 636.2 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
636.2 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 636fsx10-25 |
center wavelength | 636.2 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
636.2 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 636fsx10-50 |
center wavelength | 636.2 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
647.1 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 647fsx10-12.5 |
center wavelength | 647.1 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
647.1 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 647fsx10-25 |
center wavelength | 647.1 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
647.1 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 647fsx10-50 |
center wavelength | 647.1 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
650.0nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 650fsx10-12.5 |
center wavelength | 650.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
650.0nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 650fsx10-25 |
center wavelength | 650.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
650.0nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 650fsx10-50 |
center wavelength | 650.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
650.0nm cwl, 20.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 650fsx20-12.5 |
center wavelength | 650.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
650.0nm cwl, 20.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 650fsx20-25 |
center wavelength | 650.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
650.0nm cwl, 20.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 650fsx20-50 |
center wavelength | 650.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
650.0nm cwl, 40.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 650fsx40-12.5 |
center wavelength | 650.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
650.0nm cwl, 40.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 650fsx40-25 |
center wavelength | 650.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
650.0nm cwl, 40.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 650fsx40-50 |
center wavelength | 650.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
656.3 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 656fsx10-12.5 |
center wavelength | 656.3 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
656.3 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 656fsx10-25 |
center wavelength | 656.3 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
656.3 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 656fsx10-50 |
center wavelength | 656.3 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
660.0 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 660fsx10-12.5 |
center wavelength | 660.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
660.0 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 660fsx10-25 |
center wavelength | 660.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
660.0 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 660fsx10-50 |
center wavelength | 660.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
670.8 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 671fsx10-12.5 |
center wavelength | 670.8 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
670.8 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 671fsx10-25 |
center wavelength | 670.8 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
670.8 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 671fsx10-50 |
center wavelength | 670.8 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
694.3 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 694fsx10-12.5 |
center wavelength | 694.3 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
694.3 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 694fsx10-25 |
center wavelength | 694.3 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
694.3 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 694fsx10-50 |
center wavelength | 694.3 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |