主要功能介绍:
andover现在提供标准带通滤光片选择的高透过率变体。通过定制阻塞范围以匹配检测器,我们可以提供**大可能的吞吐量,同时保持良好的阻塞以满足客户的需求。波长包括所有流行的激
021-50710257
13331917708(微信同号)
andover现在提供标准带通滤光片选择的高透过率变体。通过定制阻塞范围以匹配检测器,我们可以提供**可能的吞吐量,同时保持良好的阻塞以满足客户的需求。波长包括所有流行的激光,汞生物医学和分析光谱线。
所有滤光片均采用与我们标准带通滤光片相同的高质量材料和方法构建,从而提供高度稳定,持久的滤波器。点击“更多信息”了解机械和环境规格。
这些带通滤光片设计用于不需要远红外阻塞的情况。它们在通带区域具有高透过率,并且在有限范围内具有良好的阻挡。可根据要求提供理论传输曲线。
▪ **低传输率高达80%
▪ 波长范围为365nm***1550nm
▪ 密封且稳定,可延长使用寿命
general specifications for high-transmitting bandpass filters
diameter tolerance: | 0/-0.25nm | |
usable aperture: | filter size | usable aperture |
φ12.5nm | φ9.0nm | |
φ25.0nm | φ21.0nm | |
φ50.0nm | φ45.0nm | |
surface quality: | 80-50 (per mil-prf-13830b) | |
optical quality: | commercial instrumentation grade | |
out-of-band blocking: | 1 x 10-4 avg. from x-ray to specified range | |
specification temperature: | 23c | |
max. survival temp range: | -50c to 70c | |
humidity resistance: | per mil-c-48497a | |
mechanical: | mounted in an anodized aluminum ring |
700.0nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 700fsx10-12.5 |
center wavelength | 700.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
700.0nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 700fsx10-25 |
center wavelength | 700.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
700.0nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 700fsx10-50 |
center wavelength | 700.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
700.0nm cwl, 20.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
700fsx20-12.5 | |
center wavelength | 700.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
700.0nm cwl, 20.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 700fsx20-25 |
center wavelength | 700.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
700.0nm cwl, 20.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 700fsx20-50 |
center wavelength | 700.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
700.0nm cwl, 40.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 700fsx40-12.5 |
center wavelength | 700.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
700.0nm cwl, 40.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 700fsx40-25 |
center wavelength | 700.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
700.0nm cwl, 40.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 700fsx40-50 |
center wavelength | 700.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
750.0nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 750fsx10-12.5 |
center wavelength | 750.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
750.0nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 750fsx10-25 |
center wavelength | 750.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
750.0nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 750fsx10-50 |
center wavelength | 750.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
750.0nm cwl, 20.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 750fsx20-12.5 |
center wavelength | 750.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
750.0nm cwl, 20.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 750fsx20-25 |
center wavelength | 750.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
750.0nm cwl, 20.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 750fsx20-50 |
center wavelength | 750.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1000nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
750.0nm cwl, 40.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 750fsx40-12.5 |
center wavelength | 750.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
750.0nm cwl, 40.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 750fsx40-25 |
center wavelength | 750.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
750.0nm cwl, 40.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 750fsx40-50 |
center wavelength | 750.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
766.5 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 766fsx10-12.5 |
center wavelength | 766.5 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
766.5 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 766fsx10-25 |
center wavelength | 766.5 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
766.5 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 766fsx10-50 |
center wavelength | 766.5 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
780.0 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 780fsx10-12.5 |
center wavelength | 780.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
780.0 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 780fsx10-25 |
center wavelength | 780.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
780.0 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 780fsx10-50 |
center wavelength | 780.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
794.7 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 795fsx10-12.5 |
center wavelength | 794.7 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
794.7 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 795fsx10-25 |
center wavelength | 794.7 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
794.7 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 795fsx10-50 |
center wavelength | 794.7 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
800.0nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 800fsx10-12.5 |
center wavelength | 800.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
800.0nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 800fsx10-25 |
center wavelength | 800.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
800.0nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 800fsx10-50 |
center wavelength | 800.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
800.0nm cwl, 20.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 800fsx20-12.5 |
center wavelength | 800.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
800.0nm cwl, 20.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 800fsx20-25 |
center wavelength | 800.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
800.0nm cwl, 20.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 800fsx20-50 |
center wavelength | 800.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
800.0nm cwl, 40.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 800fsx40-12.5 |
center wavelength | 800.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
800.0nm cwl, 40.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 800fsx40-25 |
center wavelength | 800.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
800.0nm cwl, 40.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 800fsx40-50 |
center wavelength | 800.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
810.0 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 810fsx10-12.5 |
center wavelength | 810.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
810.0 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 810fsx10-25 |
center wavelength | 810.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
810.0 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 810fsx10-50 |
center wavelength | 810.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
810.0 nm cwl, 20.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 810fsx20-12.5 |
center wavelength | 810.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
810.0 nm cwl, 20.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 810fsx20-25 |
center wavelength | 810.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
810.0 nm cwl, 20.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 810fsx20-50 |
center wavelength | 810.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
830.0 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 830fsx10-12.5 |
center wavelength | 830.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
830.0 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 830fsx10-25 |
center wavelength | 830.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
830.0 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 830fsx10-50 |
center wavelength | 830.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
830.0 nm cwl, 20.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 830fsx20-12.5 |
center wavelength | 830.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
830.0 nm cwl, 20.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 830fsx20-25 |
center wavelength | 830.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
830.0 nm cwl, 20.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 830fsx20-50 |
center wavelength | 830.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
850.0nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 850fsx10-12.5 |
center wavelength | 850.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
850.0nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 850fsx10-25 |
center wavelength | 850.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
850.0nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
850fsx10-50 | |
center wavelength | 850.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
850.0nm cwl, 20.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
850fsx20-12.5 | |
center wavelength | 850.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
850.0nm cwl, 20.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 850fsx20-25 |
center wavelength | 850.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
850.0nm cwl, 20.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 850fsx20-50 |
center wavelength | 850.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
850.0nm cwl, 40.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 850fsx40-12.5 |
center wavelength | 850.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
850.0nm cwl, 40.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 850fsx40-25 |
center wavelength | 850.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
850.0nm cwl, 40.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 850fsx40-50 |
center wavelength | 850.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |