主要功能介绍:
andover现在提供标准带通滤光片选择的高透过率变体。通过定制阻塞范围以匹配检测器,我们可以提供**大可能的吞吐量,同时保持良好的阻塞以满足客户的需求。波长包括所有流行的激
021-50710257
13331917708(微信同号)
andover现在提供标准带通滤光片选择的高透过率变体。通过定制阻塞范围以匹配检测器,我们可以提供**可能的吞吐量,同时保持良好的阻塞以满足客户的需求。波长包括所有流行的激光,汞生物医学和分析光谱线。
所有滤光片均采用与我们标准带通滤光片相同的高质量材料和方法构建,从而提供高度稳定,持久的滤波器。点击“更多信息”了解机械和环境规格。
这些带通滤光片设计用于不需要远红外阻塞的情况。它们在通带区域具有高透过率,并且在有限范围内具有良好的阻挡。可根据要求提供理论传输曲线。
▪ **低传输率高达80%
▪ 波长范围为365nm***1550nm
▪ 密封且稳定,可延长使用寿命
general specifications for high-transmitting bandpass filters
diameter tolerance: | 0/-0.25nm | |
usable aperture: | filter size | usable aperture |
φ12.5nm | φ9.0nm | |
φ25.0nm | φ21.0nm | |
φ50.0nm | φ45.0nm | |
surface quality: | 80-50 (per mil-prf-13830b) | |
optical quality: | commercial instrumentation grade | |
out-of-band blocking: | 1 x 10-4 avg. from x-ray to specified range | |
specification temperature: | 23c | |
max. survival temp range: | -50c to 70c | |
humidity resistance: | per mil-c-48497a | |
mechanical: | mounted in an anodized aluminum ring |
900.0nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 900fsx10-12.5 |
center wavelength | 900.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
900.0nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 900fsx10-25 |
center wavelength | 900.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
900.0nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 900fsx10-50 |
center wavelength | 900.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
900.0nm cwl, 20.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 900fsx20-12.5 |
center wavelength | 900.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
900.0nm cwl, 20.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 900fsx20-25 |
center wavelength | 900.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
900.0nm cwl, 20.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 900fsx20-50 |
center wavelength | 900.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
900.0nm cwl, 40.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 900fsx40-12.5 |
center wavelength | 900.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
900.0nm cwl, 40.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 900fsx40-25 |
center wavelength | 900.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
900.0nm cwl, 40.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 900fsx40-50 |
center wavelength | 900.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
905.0 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 905fsx10-12.5 |
center wavelength | 905.0 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
905.0 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 905fsx10-25 |
center wavelength | 905.0 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
905.0 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 905fsx10-50 |
center wavelength | 905.0 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
950.0nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 950fsx10-12.5 |
center wavelength | 950.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
950.0nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 950fsx10-25 |
center wavelength | 950.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
950.0nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 950fsx10-50 |
center wavelength | 950.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
950.0nm cwl, 20.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 950fsx20-12.5 |
center wavelength | 950.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
950.0nm cwl, 20.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 950fsx20-25 |
center wavelength | 950.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
950.0nm cwl, 20.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 950fsx20-50 |
center wavelength | 950.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
950.0nm cwl, 40.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 950fsx40-12.5 |
center wavelength | 950.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
950.0nm cwl, 40.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 950fsx40-25 |
center wavelength | 950.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
950.0nm cwl, 40.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 950fsx40-50 |
center wavelength | 950.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
1000.0 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 100fsx10-12.5 |
center wavelength | 1000.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
1000.0 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 100fsx10-25 |
center wavelength | 1000.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
1000.0 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 100fsx10-50 |
center wavelength | 1000.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
1000.0 nm cwl, 20.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 100fsx20-12.5 |
center wavelength | 1000.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
1000.0 nm cwl, 20.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 100fsx20-25 |
center wavelength | 1000.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
1000.0 nm cwl, 20.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
100fsx20-50 | |
center wavelength | 1000.0 2/-2 nm |
bandwidth | 20.0 4/-4 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
1000.0 nm cwl, 40.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 100fsx40-12.5 |
center wavelength | 1000.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 12.5 0/-0.25mm |
thickness | 5.9 0/-nom mm |
1000.0 nm cwl, 40.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 100fsx40-25 |
center wavelength | 1000.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 25.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
1000.0 nm cwl, 40.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 100fsx40-50 |
center wavelength | 1000.0 10/-0 nm |
bandwidth | 40.0 8/-8 nm |
transmission | 80% |
blocking | 1x10-4 avg. x-ray to 1200nm |
size | 50.0 0/-0.25mm |
thickness | 5.9 0/-nom mm |
1064.0 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 064fsx10-12.5 |
center wavelength | 1064.0 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 1300nm |
size | 12.5 0/-0.25mm |
thickness | 6.9 0/-nom mm |
1064.0 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 064fsx10-25 |
center wavelength | 1064.0 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 1300nm |
size | 25.0 0/-0.25mm |
thickness | 6.9 0/-nom mm |
1064.0 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 064fsx10-50 |
center wavelength | 1064.0 2/-0 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 75% |
blocking | 1x10-4 avg. x-ray to 1300nm |
size | 50.0 0/-0.25mm |
thickness | 6.9 0/-nom mm |
1500.0 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 150fsx10-12.5 |
center wavelength | 1500.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 70% |
blocking | 1x10-4 avg. x-ray to 2400nm |
size | 12.5 0/-0.25mm |
thickness | 7.9 0/-nom mm |
1500.0 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 150fsx10-25 |
center wavelength | 1500.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 70% |
blocking | 1x10-4 avg. x-ray to 2400nm |
size | 25.0 0/-0.25mm |
thickness | 7.9 0/-nom mm |
1500.0 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 150fsx10-50 |
center wavelength | 1500.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 70% |
blocking | 1x10-4 avg. x-ray to 2400nm |
size | 50.0 0/-0.25mm |
thickness | 7.9 0/-nom mm |
1500.0 nm cwl, 20.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 150fsx20-12.5 |
center wavelength | 1500.0 3/-3 nm |
bandwidth | 20.0 5/-5 nm |
transmission | 70% |
blocking | 1x10-4 avg. x-ray to 2400nm |
size | 12.5 0/-0.25mm |
thickness | 7.9 0/-nom mm |
1500.0 nm cwl, 20.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 150fsx20-25 |
center wavelength | 1500.0 3/-3 nm |
bandwidth | 20.0 5/-5 nm |
transmission | 70% |
blocking | 1x10-4 avg. x-ray to 2400nm |
size | 25.0 0/-0.25mm |
thickness | 7.9 0/-nom mm |
1500.0 nm cwl, 20.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 150fsx20-50 |
center wavelength | 1500.0 3/-3 nm |
bandwidth | 20.0 5/-5 nm |
transmission | 70% |
blocking | 1x10-4 avg. x-ray to 2400nm |
size | 50.0 0/-0.25mm |
thickness | 7.9 0/-nom mm |
1550.0 nm cwl, 10.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 155fsx10-12.5 |
center wavelength | 1550.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 70% |
blocking | 1x10-4 avg. x-ray to 2400nm |
size | 12.5 0/-0.25mm |
thickness | 7.9 0/-nom mm |
1550.0 nm cwl, 10.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 155fsx10-25 |
center wavelength | 1550.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 70% |
blocking | 1x10-4 avg. x-ray to 2400nm |
size | 25.0 0/-0.25mm |
thickness | 7.9 0/-nom mm |
1550.0 nm cwl, 10.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 155fsx10-50 |
center wavelength | 1550.0 3/-1 nm |
bandwidth | 10.0 2/-2 nm |
transmission | 70% |
blocking | 1x10-4 avg. x-ray to 2400nm |
size | 50.0 0/-0.25mm |
thickness | 7.9 0/-nom mm |
1550.0 nm cwl, 20.0nm bandwidth, 12.5 mm diameter, high-transmitting bandpass filter | |
part no. | 155fsx20-12.5 |
center wavelength | 1550.0 3/-3 nm |
bandwidth | 20.0 5/-5 nm |
transmission | 70% |
blocking | 1x10-4 avg. x-ray to 2400nm |
size | 12.5 0/-0.25mm |
thickness | 7.9 0/-nom mm |
1550.0 nm cwl, 20.0nm bandwidth, 25.0 mm diameter, high-transmitting bandpass filter | |
part no. | 155fsx20-25 |
center wavelength | 1550.0 3/-3 nm |
bandwidth | 20.0 5/-5 nm |
transmission | 70% |
blocking | 1x10-4 avg. x-ray to 2400nm |
size | 25.0 0/-0.25mm |
thickness | 7.9 0/-nom mm |
1550.0 nm cwl, 20.0nm bandwidth, 50.0 mm diameter, high-transmitting bandpass filter | |
part no. | 155fsx20-50 |
center wavelength | 1550.0 3/-3 nm |
bandwidth | 20.0 5/-5 nm |
transmission | 70% |
blocking | 1x10-4 avg. x-ray to 2400nm |
size | 50.0 0/-0.25mm |
thickness | 7.9 0/-nom mm |