主要功能介绍:
中性密度(nd)滤波器可用于许多应用,例如用于宽带光谱源的衰减器,用于光平衡应用的部分反射器以及用作中性分束器。金属型中性密度滤光器通过将金属合金涂层沉积到特定类型
021-50710257
13331917708(微信同号)
中性密度(nd)滤波器可用于许多应用,例如用于宽带光谱源的衰减器,用于光平衡应用的部分反射器以及用作中性分束器。金属型中性密度滤光器通过将金属合金涂层沉积到特定类型的基板上来获得其光密度,该基板由感兴趣的波长区域确定。使用schott ng玻璃生产吸收nd滤光片,并严格依赖玻璃的吸收效果来获得所需的衰减水平。
光密度(od)定义为透射辐射功率(t)的倒数的基数10的对数:
metallic neutral density specifications
optical | nominal | transmission deviation from nominal(%) | ||
density | transmission(%) | 250-350nm | 350-800nm | 800-2000nm |
0.1 | 79.5 | ±9.0 | ±3.0 | ±9.0 |
0.15 | 70.8 | ±8.0 | ±3.0 | ±8.0 |
0.2 | 63 | ±6.0 | ±2.0 | ±6.0 |
0.3 | 50 | ±5.0 | ±2.0 | ±5.0 |
0.4 | 39.1 | ±4.0 | ±1.5 | ±4.0 |
0.5 | 31.6 | ±4.0 | ±1.5 | ±4.0 |
0.6 | 25 | ±4.0 | ±1.5 | ±4.0 |
0.7 | 20 | ±4.0 | ±1.5 | ±4.0 |
0.8 | 15.5 | ±4.0 | ±1.5 | ±4.0 |
0.9 | 12.6 | ±3.5 | ±1.0 | ±3.5 |
1 | 10 | ±3.5 | ±1.0 | ±3.5 |
1.3 | 5 | ±3.0 | ±1.0 | ±3.0 |
1.5 | 3.2 | ±1.5 | ±0.5 | ±1.5 |
2 | 1 | ±0.5 | ±0.2 | ±0.5 |
2.5 | 0.32 | ±0.15 | ±0.07 | ±0.15 |
3 | 0.1 | ±0.06 | ±0.05 | ±0.1(nominal) |
4 | 0.01 | ±0.008 | -1.25 | ±0.01(nominal) |
1.50 od, 3.16% transmission, 25.0 mm unmounted, metallic neutral density filter | |
part no. | 150fn52-25 |
%t (optical density) | 3.16 () |
substrate material | green glass |
size | 25.0 mm diameter |
thickness | 1.52 0.5/-0.5 mm |
1.50 od, 3.16% transmission, 50.0 mm unmounted, metallic neutral density filter | |
part no. | 150fn52-50 |
%t (optical density) | 3.16 () |
substrate material | green glass |
size | 50.0 mm diameter |
thickness | 1.52 0.5/-0.5 mm |
1.50 od, 3.16% transmission, 50.0 x 50.0mm unmounted, metallic neutral density filter | |
part no. | 150fn52-50s |
%t (optical density) | 3.16 () |
substrate material | green glass |
size | 50.0 x 50.0 mm square |
thickness | 1.52 0.5/-0.5 mm |
2.00 od, 1.00% transmission, 12.5 mm unmounted, metallic neutral density filter | |
part no. | 200fn52-12.5 |
%t (optical density) | 1.00 () |
substrate material | green glass |
size | 12.5 mm diameter |
thickness | 1.52 0.5/-0.5 mm |
2.00 od, 1.00% transmission, 25.0 mm unmounted, metallic neutral density filter | |
part no. | 200fn52-25 |
%t (optical density) | 1.00 () |
substrate material | green glass |
size | 25.0 mm diameter |
thickness | 1.52 0.5/-0.5 mm |
2.00 od, 1.00% transmission, 50.0 mm unmounted, metallic neutral density filter | |
part no. | 200fn52-50 |
%t (optical density) | 1.00 () |
substrate material | green glass |
size | 50.0 mm diameter |
thickness | 1.52 0.5/-0.5 mm |
2.00 od, 1.00% transmission, 50.0 x 50.0mm unmounted, metallic neutral density filter | |
part no. | 200fn52-50s |
%t (optical density) | 1.00 () |
substrate material | green glass |
size | 50.0 x 50.0 mm square |
thickness | 1.52 0.5/-0.5 mm |
2.50 od, 0.32% transmission, 12.5 mm unmounted, metallic neutral density filter | |
part no. | 250fn52-12.5 |
%t (optical density) | 0.32 () |
substrate material | green glass |
size | 12.5 mm diameter |
thickness | 1.52 0.5/-0.5 mm |
2.50 od, 0.32% transmission, 25.0 mm unmounted, metallic neutral density filter | |
part no. | 250fn52-25 |
%t (optical density) | 0.32 () |
substrate material | green glass |
size | 25.0 mm diameter |
thickness | 1.52 0.5/-0.5 mm |
2.50 od, 0.32% transmission, 50.0 mm unmounted, metallic neutral density filter | |
part no. | 250fn52-50 |
%t (optical density) | 0.32 () |
substrate material | green glass |
size | 50.0 mm diameter |
thickness | 1.52 0.5/-0.5 mm |
2.50 od, 0.32% transmission, 50.0 x 50.0mm unmounted, metallic neutral density filter | |
part no. | 250fn52-50s |
%t (optical density) | 0.32 () |
substrate material | green glass |
size | 50.0 x 50.0 mm square |
thickness | 1.52 0.5/-0.5 mm |
3.00 od, 0.10% transmission, 12.5 mm unmounted, metallic neutral density filter | |
part no. | 300fn52-12.5 |
%t (optical density) | 0.10 () |
substrate material | green glass |
size | 12.5 mm diameter |
thickness | 1.52 0.5/-0.5 mm |
3.00 od, 0.10% transmission, 25.0 mm unmounted, metallic neutral density filter | |
part no. | 300fn52-25 |
%t (optical density) | 0.10 () |
substrate material | green glass |
size | 25.0 mm diameter |
thickness | 1.52 0.5/-0.5 mm |
3.00 od, 0.10% transmission, 50.0 mm unmounted, metallic neutral density filter | |
part no. | 300fn52-50 |
%t (optical density) | 0.10 () |
substrate material | green glass |
size | 50.0 mm diameter |
thickness | 1.52 0.5/-0.5 mm |
3.00 od, 0.10% transmission, 50.0 x 50.0mm unmounted, metallic neutral density filter | |
part no. | 300fn52-50s |
%t (optical density) | 0.10 () |
substrate material | green glass |
size | 50.0 x 50.0 mm square |
thickness | 1.52 0.5/-0.5 mm |
4.00 od, 0.01% transmission, 12.5 mm unmounted, metallic neutral density filter | |
part no. | 400fn52-12.5 |
%t (optical density) | 0.01 () |
substrate material | green glass |
size | 12.5 mm diameter |
thickness | 1.52 0.5/-0.5 mm |
4.00 od, 0.01% transmission, 25.0 mm unmounted, metallic neutral density filter | |
part no. | 400fn52-25 |
%t (optical density) | 0.01 () |
substrate material | green glass |
size | 25.0 mm diameter |
thickness | 1.52 0.5/-0.5 mm |
4.00 od, 0.01% transmission, 50.0 mm unmounted, metallic neutral density filter | |
part no. | 400fn52-50 |
%t (optical density) | 0.01 () |
substrate material | green glass |
size | 50.0 mm diameter |
thickness | 1.52 0.5/-0.5 mm |
4.00 od, 0.01% transmission, 50.0 x 50.0mm unmounted, metallic neutral density filter | |
part no. | 400fn52-50s |
%t (optical density) | 0.01 () |
substrate material | green glass |
size | 50.0 x 50.0 mm square |
thickness | 1.52 0.5/-0.5 mm |